Related tables: Non-residential building construction, Residential construction, Housing and dwelling characteristics.
| January 2009 | December 2009 | January 2010 | December 2009 to January 2010 | January 2009 to January 2010 | |
|---|---|---|---|---|---|
| seasonally adjusted | |||||
| $ millions | % change | ||||
| St. John's (N.L.) | 29.8 | 43.6 | 73.5 | 68.6 | 147.0 |
| Halifax (N.S.) | 30.9 | 34.5 | 75.5 | 118.9 | 144.3 |
| Moncton (N.B.) | 9.7 | 51.4 | 8.1 | -84.3 | -16.6 |
| Saint John (N.B.) | 9.2 | 23.9 | 9.4 | -60.7 | 1.7 |
| Saguenay (Que.) | 12.1 | 7.5 | 7.4 | -1.1 | -38.6 |
| Québec (Que.) | 128.5 | 115.6 | 149.1 | 28.9 | 16.1 |
| Sherbrooke (Que.) | 20.0 | 20.2 | 33.4 | 65.7 | 67.2 |
| Trois-Rivières (Que.) | 11.6 | 13.7 | 18.4 | 34.1 | 58.0 |
| Montréal (Que.) | 418.2 | 552.1 | 640.5 | 16.0 | 53.2 |
| Ottawa-Gatineau (Que. part) | 56.3 | 57.5 | 60.3 | 4.8 | 7.0 |
| Ottawa-Gatineau (Ont. part) | 81.9 | 150.9 | 124.6 | -17.4 | 52.1 |
| Kingston (Ont.) | 11.0 | 19.0 | 10.3 | -46.1 | -6.8 |
| Peterborough (Ont.) | 6.2 | 13.3 | 6.5 | -51.2 | 5.5 |
| Oshawa (Ont.) | 116.1 | 62.4 | 78.2 | 25.4 | -32.6 |
| Toronto (Ont.) | 930.3 | 999.6 | 1,182.4 | 18.3 | 27.1 |
| Hamilton (Ont.) | 31.1 | 86.0 | 86.1 | 0.1 | 176.9 |
| St. Catharines-Niagara (Ont.) | 12.8 | 34.8 | 32.1 | -7.6 | 151.5 |
| Kitchener (Ont.) | 46.2 | 171.9 | 237.4 | 38.1 | 413.7 |
| Brantford (Ont.) | 8.0 | 9.4 | 12.3 | 31.5 | 53.2 |
| Guelph (Ont.) | 7.7 | 27.1 | 21.9 | -19.1 | 184.4 |
| London (Ont.) | 39.4 | 43.2 | 84.3 | 95.3 | 113.6 |
| Windsor (Ont.) | 23.7 | 9.4 | 14.0 | 49.0 | -41.2 |
| Barrie (Ont.) | 229.0 | 11.0 | 15.6 | 42.0 | -93.2 |
| Greater Sudbury / Grand Sudbury (Ont.) | 7.6 | 145.6 | 6.9 | -95.3 | -10.0 |
| Thunder Bay (Ont.) | 5.4 | 3.3 | 1.3 | -60.3 | -75.7 |
| Winnipeg (Man.) | 60.6 | 67.9 | 67.2 | -1.1 | 10.8 |
| Regina (Sask.) | 71.2 | 63.8 | 33.8 | -47.0 | -52.6 |
| Saskatoon (Sask.) | 54.1 | 58.6 | 40.5 | -31.0 | -25.2 |
| Calgary (Alta.) | 175.4 | 545.0 | 280.5 | -48.5 | 59.9 |
| Edmonton (Alta.) | 226.4 | 306.2 | 304.4 | -0.6 | 34.4 |
| Kelowna (B.C.) | 40.9 | 44.1 | 31.3 | -29.0 | -23.5 |
| Abbotsford-Mission (B.C.) | 5.7 | 12.3 | 12.4 | 0.3 | 115.4 |
| Vancouver (B.C.) | 138.2 | 590.3 | 370.9 | -37.2 | 168.4 |
| Victoria (B.C.) | 33.6 | 68.5 | 61.6 | -10.1 | 83.3 |
| Note: Totals may not add due to rounding. Source: Statistics Canada, CANSIM, table (for fee) 026-0006 and Catalogue no. 64-001-X. Last modified: 2010-03-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).