Related tables: Input-output accounts, Productivity accounts, Consumer price indexes, Industrial product price indexes.
| Labour produc tivity | Real output | Hours worked | Average hours | All jobs | Hourly compen sation | Unit labour cost | |
|---|---|---|---|---|---|---|---|
| % change from previous quarter, seasonally adjusted | |||||||
| 1st quarter 2009 | -0.351 | -2.851 | -2.509 | -0.787 | -1.735 | 0.533 | 0.887 |
| 2nd quarter 2009 | -0.015 | -1.442 | -1.427 | -0.338 | -1.092 | 0.239 | 0.254 |
| 3rd quarter 2009 | 0.050 | 0.328 | 0.279 | 0.171 | 0.108 | -0.111 | -0.161 |
| 4th quarter 2009 | 1.041 | 1.375 | 0.330 | -0.317 | 0.649 | 0.826 | -0.213 |
| 1st quarter 2010 | 0.769 | 1.645 | 0.869 | 0.358 | 0.510 | 0.707 | -0.062 |
| 2nd quarter 2010 | -0.677 | 0.554 | 1.240 | 0.090 | 1.147 | 0.075 | 0.757 |
| 3rd quarter 2010 | 0.804 | 0.586 | -0.218 | -0.608 | 0.393 | 1.373 | 0.564 |
| 4th quarter 2010 | 0.051 | 0.795 | 0.745 | 0.640 | 0.105 | 0.716 | 0.663 |
| 1st quarter 2011 | 0.349 | 1.037 | 0.684 | -0.146 | 0.831 | 0.972 | 0.622 |
| 2nd quarter 2011 | -1.008 | -0.366 | 0.649 | 0.185 | 0.463 | 0.018 | 1.035 |
| 3rd quarter 2011 | 0.376 | 1.035 | 0.657 | 0.276 | 0.381 | -0.095 | -0.469 |
| Source: Statistics Canada, CANSIM, table 383-0008. Last modified: 2011-12-09. | |||||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).