Related tables: Non-residential building construction.
| 4th quarter 2010 | 3rd quarter 2011r | 4th quarter 2011p | 3rd quarter 2011 to 4th quarter 2011 | 4th quarter 2010 to 4th quarter 2011 | |
|---|---|---|---|---|---|
| seasonally adjusted | |||||
| $ millions | % | ||||
| Canada | 11,083.1 | 11,031.1 | 10,961.6 | -0.6 | -1.1 |
| Ottawa-Gatineau (Ont. part) | 349.2 | 344.6 | 327.5 | -5.0 | -6.2 |
| Kingston (Ont.) | 44.3 | 58.7 | 63.0 | 7.3 | 42.2 |
| Oshawa (Ont.) | 101.5 | 78.7 | 84.2 | 7.0 | -17.0 |
| Toronto (Ont.) | 1,914.9 | 2,012.8 | 2,011.6 | -0.1 | 5.1 |
| Hamilton (Ont.) | 241.1 | 220.6 | 212.2 | -3.8 | -12.0 |
| St. Catharines-Niagara (Ont.) | 139.5 | 178.6 | 159.7 | -10.6 | 14.4 |
| Kitchener-Cambridge-Waterloo (Ont.) | 293.4 | 310.9 | 278.7 | -10.4 | -5.0 |
| London (Ont.) | 165.1 | 197.3 | 224.9 | 14.0 | 36.2 |
| Windsor (Ont.) | 112.7 | 99.2 | 88.5 | -10.8 | -21.5 |
| Greater Sudbury / Grand Sudbury (Ont.) | 70.5 | 63.0 | 67.2 | 6.7 | -4.6 |
| Thunder Bay (Ont.) | 34.9 | 47.3 | 50.9 | 7.7 | 46.2 |
| Winnipeg (Man.) | 147.3 | 154.0 | 160.4 | 4.1 | 8.8 |
| Regina (Sask.) | 105.8 | 104.6 | 102.5 | -2.0 | -3.1 |
| Saskatoon (Sask.) | 169.7 | 137.6 | 149.2 | 8.4 | -12.1 |
| Calgary (Alta.) | 932.2 | 813.6 | 836.4 | 2.8 | -10.3 |
| Edmonton (Alta.) | 718.1 | 616.1 | 622.5 | 1.0 | -13.3 |
| Abbotsford-Mission (B.C.) | 17.0 | 44.2 | 52.5 | 18.8 | 209.4 |
| Vancouver (B.C.) | 731.5 | 714.7 | 641.7 | -10.2 | -12.3 |
| Victoria (B.C.) | 109.6 | 108.7 | 100.3 | -7.8 | -8.5 |
| p : preliminary. r : revised. Notes: - The data may not correspond with totals due to rounding. - Data are in current dollars. Sources: Statistics Canada, CANSIM, table 026-0016. Last modified: 2012-01-17. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).