Related tables: Textiles, clothing and leather, Chemicals, plastics and rubber, Food, beverage and tobacco, Transportation equipment, Non-metallic mineral and metal, Wood, paper and printing, Other manufactured products, Machinery, computers and electronics, Petroleum and coal.
| November 2010 | October 2011r | November 2011p | October 2011 to November 2011 | November 2010 to November 2011 | |
|---|---|---|---|---|---|
| seasonally adjusted | |||||
| $ millions | % change | ||||
| All manufacturing industries | 45,063 | 48,682 | 49,643 | 2.0 | 10.2 |
| Food | 6,792 | 6,896 | 6,976 | 1.2 | 2.7 |
| Beverage and tobacco products | 886 | 895 | 922 | 3.0 | 4.0 |
| Textile mills | 128 | 130 | 137 | 5.1 | 7.0 |
| Textile product mills | 141 | 135 | 117 | -13.4 | -16.8 |
| Clothing | 197 | 181 | 190 | 5.0 | -3.2 |
| Leather and allied products | 37 | 31 | 29 | -6.1 | -20.8 |
| Wood products | 1,556 | 1,582 | 1,580 | -0.1 | 1.5 |
| Paper | 2,235 | 2,099 | 2,092 | -0.3 | -6.4 |
| Printing and related support activities | 716 | 669 | 671 | 0.2 | -6.4 |
| Petroleum and coal products | 6,142 | 7,304 | 7,586 | 3.9 | 23.5 |
| Chemicals | 3,677 | 3,969 | 3,912 | -1.4 | 6.4 |
| Plastics and rubber products | 1,761 | 1,926 | 1,973 | 2.4 | 12.0 |
| Non-metallic mineral products | 1,112 | 1,123 | 1,132 | 0.8 | 1.8 |
| Primary metals | 3,764 | 4,083 | 4,114 | 0.7 | 9.3 |
| Fabricated metal products | 2,641 | 2,840 | 2,861 | 0.7 | 8.3 |
| Machinery | 2,532 | 2,959 | 3,355 | 13.4 | 32.5 |
| Computer and electronic products | 1,398 | 1,376 | 1,225 | -11.0 | -12.4 |
| Electrical equipment, appliances and components | 835 | 838 | 851 | 1.5 | 1.9 |
| Transportation equipment | 6,790 | 7,847 | 8,126 | 3.6 | 19.7 |
| Furniture and related products | 875 | 867 | 896 | 3.3 | 2.4 |
| Miscellaneous manufacturing | 849 | 927 | 898 | -3.1 | 5.9 |
| p : preliminary. r : revised. Notes: - In addition to current-month estimates, data for the previous three months are regularly revised. - North American Industry Classification System (NAICS), 2002. Sources: Statistics Canada, CANSIM, table 304-0014. Last modified: 2012-01-19. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).