Related tables: Students.
| Canada | Que. | Ont. | Man. | Sask. | |
|---|---|---|---|---|---|
| number | 2001 | ||||
| Total | 23,901,360 | 5,832,350 | 9,048,035 | 869,315 | 755,520 |
| Not attending school | 20,004,485 | 4,873,760 | 7,551,185 | 736,955 | 641,350 |
| Attending school full time | 2,777,230 | 700,425 | 1,060,115 | 91,420 | 89,850 |
| Attending school part time | 1,119,650 | 258,160 | 436,735 | 40,950 | 24,325 | 1996 |
| Total | 22,628,925 | 5,673,465 | 8,429,215 | 855,880 | 748,130 |
| Not attending school | 18,659,820 | 4,647,415 | 6,882,505 | 722,715 | 632,535 |
| Attending school full time | 2,801,280 | 734,045 | 1,075,265 | 92,260 | 90,015 |
| Attending school part time | 1,167,820 | 292,015 | 471,450 | 40,905 | 25,585 | 1991 |
| Total | 21,304,740 | 5,433,240 | 7,922,925 | 839,895 | 738,680 |
| Not attending school | 17,523,570 | 4,455,985 | 6,451,635 | 700,800 | 620,800 |
| Attending school full time | 2,537,715 | 626,200 | 978,245 | 97,140 | 90,060 |
| Attending school part time | 1,243,450 | 351,060 | 493,045 | 41,950 | 27,820 |
| Source: Statistics Canada, Census of Population. Last modified: 2004-09-01. | |||||
For more statistical information, consult 2001 Census.
To find more information related to this table, consult Definitions, data sources, and methods.