Related tables: Students.
| Both sexes | |||||
|---|---|---|---|---|---|
| 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | |
| number | |||||
| Canada | 993,714 | 1,019,487 | 1,047,507 | 1,059,912 | 1,066,353 |
| Full-time student | 738,153 | 760,320 | 781,440 | 790,308 | 796,440 |
| Part-time student | 255,561 | 259,164 | 266,070 | 269,607 | 269,910 |
| Newfoundland and Labrador | 17,550 | 18,048 | 18,336 | 17,811 | 17,301 |
| Full-time student | 14,445 | 14,877 | 14,994 | 14,547 | 14,112 |
| Part-time student | 3,105 | 3,171 | 3,345 | 3,264 | 3,186 |
| Prince Edward Island | 3,855 | 3,972 | 3,783 | 3,999 | 3,837 |
| Full-time student | 3,252 | 3,384 | 3,264 | 3,372 | 3,177 |
| Part-time student | 606 | 585 | 519 | 627 | 660 |
| Nova Scotia | 44,778 | 43,539 | 43,308 | 42,456 | 41,448 |
| Full-time student | 36,240 | 35,562 | 35,388 | 34,656 | 33,702 |
| Part-time student | 8,538 | 7,977 | 7,920 | 7,803 | 7,743 |
| New Brunswick | 25,554 | 24,903 | 25,014 | 23,757 | 23,682 |
| Full-time student | 21,123 | 20,364 | 20,601 | 19,617 | 19,317 |
| Part-time student | 4,431 | 4,536 | 4,413 | 4,137 | 4,365 |
| Quebec | 260,061 | 263,397 | 265,995 | 266,712 | 268,011 |
| Full-time student | 161,775 | 164,874 | 168,552 | 169,872 | 170,760 |
| Part-time student | 98,286 | 98,526 | 97,443 | 96,840 | 97,254 |
| Ontario | 397,776 | 413,406 | 431,049 | 441,363 | 446,313 |
| Full-time student | 316,062 | 333,216 | 348,252 | 357,468 | 360,036 |
| Part-time student | 81,714 | 80,190 | 82,797 | 83,892 | 86,277 |
| Manitoba | 38,046 | 39,285 | 39,615 | 40,119 | 40,302 |
| Full-time student | 27,846 | 29,025 | 28,938 | 29,271 | 30,813 |
| Part-time student | 10,200 | 10,260 | 10,680 | 10,848 | 9,486 |
| Saskatchewan | 34,560 | 33,126 | 20,622 | 20,604 | 20,607 |
| Full-time student | 26,478 | 24,888 | 15,756 | 15,729 | 15,735 |
| Part-time student | 8,079 | 8,235 | 4,863 | 4,872 | 4,869 |
| Alberta | 86,097 | 89,052 | 91,557 | 94,131 | 94,659 |
| Full-time student | 65,004 | 66,684 | 67,980 | 67,542 | 68,433 |
| Part-time student | 21,093 | 22,368 | 23,577 | 26,592 | 26,229 |
| British Columbia | 85,440 | 90,762 | 108,228 | 108,960 | 110,190 |
| Full-time student | 65,931 | 67,446 | 77,718 | 78,231 | 80,349 |
| Part-time student | 19,506 | 23,316 | 30,510 | 30,729 | 29,838 |
| Note: For Quebec and Alberta institutions and University of Northern British Columbia, the Classification of Instructional Programs (CIP) 2000 codes assigned to programs are under review. Count of enrolments for 2002/2003 has increased because of the inclusion of degrees offered at the Ontario College of Art and Design. For University of Regina, enrolments since 2005/2006 and qualifications awarded since 2005 are not available. The reconciliation of 2007/2008 data for U. of Nipissing, U. of Windsor, U. of Manitoba, U. of Northern British Columbia and U. of British Columbia are not yet completed. Program level was updated for years 1998/1999 to 2006/2007 for Dalhousie University, U. of Manitoba and St. Mary's University College. Enrolment counts were revised in 2006/2007 for Alliance University College, Canadian Nazarene University College and U. of British Columbia. Field of study was updated for years 1998/1999 to 2006/2007 for several institutions. Source: Statistics Canada, CANSIM, table (for fee) 477-0013. Last modified: 2010-02-11. | |||||
For more information, consult the Education, training and learning section.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).