Related tables: Household, family and personal income, Family history, Family types.
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| All census families1 | |||||
| $ | |||||
| Median total income | |||||
| Canada | 60,600 | 63,600 | 66,550 | 68,860 | 68,410 |
| St. John's (N.L.) | 59,800 | 63,100 | 67,760 | 72,120 | 75,930 |
| Halifax (N.S.) | 64,700 | 67,600 | 70,610 | 74,040 | 75,050 |
| Saint John (N.B.) | 57,000 | 59,600 | 62,860 | 66,440 | 68,520 |
| Saguenay (Que.) | 58,900 | 60,900 | 64,010 | 65,940 | 67,470 |
| Québec (Que.) | 64,900 | 67,100 | 70,920 | 73,780 | 75,160 |
| Sherbrooke (Que.) | 56,100 | 57,000 | 59,490 | 61,140 | 61,600 |
| Trois-Rivières (Que.) | 55,100 | 56,900 | 59,640 | 61,610 | 62,160 |
| Montréal (Que.) | 58,600 | 60,800 | 63,790 | 65,660 | 65,960 |
| Ottawa–Gatineau (Que. part, Ont.–Que.) | 68,500 | 70,900 | 74,670 | 77,440 | 80,110 |
| Ottawa–Gatineau (Ont. part, Ont.–Que.) | 80,300 | 84,000 | 87,930 | 90,990 | 93,070 |
| Kingston (Ont.) | 66,400 | 69,100 | 71,980 | 74,830 | 75,210 |
| Oshawa (Ont.) | 76,800 | 78,900 | 81,570 | 83,220 | 81,560 |
| Toronto (Ont.) | 61,800 | 63,800 | 66,560 | 68,120 | 66,790 |
| Hamilton (Ont.) | 69,500 | 71,600 | 74,480 | 76,220 | 74,660 |
| St. Catharines–Niagara (Ont.) | 60,600 | 62,500 | 64,300 | 65,660 | 64,500 |
| Kitchener-Cambridge-Waterloo (Ont.) | 71,100 | 72,800 | 74,750 | 76,600 | 74,490 |
| London (Ont.) | 66,100 | 68,400 | 70,720 | 71,770 | 70,160 |
| Windsor (Ont.) | 69,700 | 70,000 | 70,810 | 70,510 | 67,220 |
| Greater Sudbury / Grand Sudbury (Ont.) | 66,100 | 69,700 | 74,840 | 79,570 | 75,240 |
| Thunder Bay (Ont.) | 67,200 | 69,400 | 71,480 | 73,460 | 72,960 |
| Winnipeg (Man.) | 61,600 | 64,700 | 67,900 | 70,510 | 71,470 |
| Regina (Sask.) | 68,500 | 72,200 | 77,170 | 81,480 | 83,550 |
| Saskatoon (Sask.) | 63,600 | 68,300 | 72,970 | 77,740 | 79,100 |
| Calgary (Alta.) | 75,400 | 83,500 | 87,970 | 91,570 | 88,410 |
| Edmonton (Alta.) | 72,600 | 79,300 | 83,460 | 88,190 | 86,250 |
| Abbotsford (B.C.) | 55,700 | 58,900 | 61,970 | 63,680 | 62,370 |
| Vancouver (B.C.) | 58,800 | 62,900 | 66,330 | 68,670 | 67,550 |
| Victoria (B.C.) | 66,900 | 71,500 | 74,730 | 77,810 | 77,840 |
| 1. Census families include couple families, with or without children, and lone-parent families. Source: Statistics Canada, CANSIM, table 111-0009. Last modified: 2011-06-28. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).