Related tables: Household, family and personal income, Family history, Family types.
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| All census families1 | |||||
| $ | |||||
| Median total income | |||||
| Canada | 56,000 | 58,100 | 60,600 | 63,600 | 66,550 |
| St. John's (N.L.) | 55,800 | 57,100 | 59,800 | 63,100 | 67,760 |
| Halifax (N.S.) | 59,200 | 61,400 | 64,700 | 67,600 | 70,610 |
| Saint John (N.B.) | 52,900 | 55,200 | 57,000 | 59,600 | 62,860 |
| Saguenay (Que.) | 54,300 | 56,400 | 58,900 | 60,900 | 64,010 |
| Québec (Que.) | 59,600 | 61,800 | 64,900 | 67,100 | 70,920 |
| Sherbrooke (Que.) | 52,100 | 53,500 | 56,100 | 57,000 | 59,490 |
| Trois-Rivières (Que.) | 50,500 | 51,600 | 55,100 | 56,900 | 59,640 |
| Montréal (Que.) | 54,400 | 56,100 | 58,600 | 60,800 | 63,790 |
| Ottawa–Gatineau (Que. part, Ont.–Que.) | 62,800 | 64,700 | 68,500 | 70,900 | 74,670 |
| Ottawa–Gatineau (Ont. part, Ont.–Que.) | 74,500 | 77,000 | 80,300 | 84,000 | 87,930 |
| Kingston (Ont.) | 61,900 | 63,700 | 66,400 | 69,100 | 71,980 |
| Oshawa (Ont.) | 72,400 | 75,000 | 76,800 | 78,900 | 81,570 |
| Toronto (Ont.) | 58,500 | 60,100 | 61,800 | 63,800 | 66,560 |
| Hamilton (Ont.) | 65,200 | 67,100 | 69,500 | 71,600 | 74,480 |
| St. Catharines–Niagara (Ont.) | 57,300 | 58,900 | 60,600 | 62,500 | 64,300 |
| Kitchener-Cambridge-Waterloo (Ont.) | 67,000 | 69,200 | 71,100 | 72,800 | 74,750 |
| London (Ont.) | 61,200 | 63,600 | 66,100 | 68,400 | 70,720 |
| Windsor (Ont.) | 67,800 | 68,400 | 69,700 | 70,000 | 70,810 |
| Greater Sudbury / Grand Sudbury (Ont.) | 59,200 | 62,300 | 66,100 | 69,700 | 74,840 |
| Thunder Bay (Ont.) | 63,400 | 64,600 | 67,200 | 69,400 | 71,480 |
| Winnipeg (Man.) | 57,300 | 59,400 | 61,600 | 64,700 | 67,900 |
| Regina (Sask.) | 63,300 | 66,000 | 68,500 | 72,200 | 77,170 |
| Saskatoon (Sask.) | 57,500 | 59,900 | 63,600 | 68,300 | 72,970 |
| Calgary (Alta.) | 67,800 | 71,100 | 75,400 | 83,500 | 87,970 |
| Edmonton (Alta.) | 64,800 | 68,100 | 72,600 | 79,300 | 83,460 |
| Abbotsford (B.C.) | 51,000 | 53,700 | 55,700 | 58,900 | 61,970 |
| Vancouver (B.C.) | 54,100 | 56,200 | 58,800 | 62,900 | 66,330 |
| Victoria (B.C.) | 61,700 | 64,200 | 66,900 | 71,500 | 74,730 |
| 1. Census families include couple families, with or without children, and lone-parent families. Source: Statistics Canada, CANSIM, table (for fee) 111-0009. Last modified: 2010-03-29. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).