Related tables: Household, family and personal income, Family history, Family types.
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Couple families1 | |||||
| $ | |||||
| Median total income | |||||
| Canada | 67,600 | 70,400 | 73,420 | 75,880 | 75,320 |
| St. John's (N.L.) | 68,900 | 72,200 | 77,270 | 82,280 | 86,120 |
| Halifax (N.S.) | 72,800 | 75,500 | 78,750 | 82,410 | 83,560 |
| Saint John (N.B.) | 65,400 | 68,300 | 72,000 | 76,210 | 77,950 |
| Saguenay (Que.) | 63,500 | 65,400 | 68,750 | 70,870 | 72,150 |
| Québec (Que.) | 70,100 | 72,400 | 76,060 | 78,930 | 80,400 |
| Sherbrooke (Que.) | 61,800 | 62,600 | 65,200 | 66,770 | 67,070 |
| Trois-Rivières (Que.) | 60,800 | 63,000 | 65,360 | 67,440 | 67,870 |
| Montréal (Que.) | 65,500 | 67,400 | 70,370 | 72,410 | 72,520 |
| Ottawa–Gatineau (Que. part, Ont.–Que.) | 76,900 | 79,200 | 83,320 | 86,160 | 88,970 |
| Ottawa–Gatineau (Ont. part, Ont.–Que.) | 89,700 | 93,000 | 96,950 | 100,230 | 102,320 |
| Kingston (Ont.) | 73,800 | 76,400 | 79,560 | 82,440 | 82,780 |
| Oshawa (Ont.) | 85,400 | 87,500 | 90,430 | 92,050 | 90,190 |
| Toronto (Ont.) | 69,900 | 71,200 | 73,970 | 75,630 | 74,110 |
| Hamilton (Ont.) | 77,500 | 79,300 | 82,270 | 84,260 | 82,660 |
| St. Catharines–Niagara (Ont.) | 67,300 | 69,000 | 70,900 | 72,390 | 71,020 |
| Kitchener-Cambridge-Waterloo (Ont.) | 77,900 | 79,400 | 81,380 | 83,450 | 81,180 |
| London (Ont.) | 73,800 | 76,000 | 78,430 | 79,580 | 77,660 |
| Windsor (Ont.) | 79,100 | 79,000 | 79,910 | 79,470 | 75,730 |
| Greater Sudbury / Grand Sudbury (Ont.) | 75,100 | 78,800 | 84,430 | 89,150 | 83,410 |
| Thunder Bay (Ont.) | 75,000 | 77,200 | 79,840 | 82,150 | 81,300 |
| Winnipeg (Man.) | 68,900 | 72,000 | 75,340 | 78,170 | 79,090 |
| Regina (Sask.) | 78,200 | 82,300 | 87,480 | 91,750 | 94,180 |
| Saskatoon (Sask.) | 71,900 | 76,600 | 81,190 | 86,220 | 87,570 |
| Calgary (Alta.) | 82,800 | 90,700 | 95,160 | 99,000 | 95,630 |
| Edmonton (Alta.) | 80,800 | 87,300 | 91,660 | 96,870 | 94,770 |
| Abbotsford (B.C.) | 61,500 | 64,600 | 67,610 | 69,530 | 68,290 |
| Vancouver (B.C.) | 65,000 | 68,600 | 71,850 | 74,270 | 73,070 |
| Victoria (B.C.) | 73,400 | 77,900 | 80,920 | 84,160 | 84,130 |
| 1. A census couple family consists of a couple living together (married or common-law, including same-sex couples) living at the same address with or without children. Beginning in 2001, same-sex couples reporting as couples are counted as couple families. Source: Statistics Canada, CANSIM, table 111-0009. Last modified: 2011-06-28. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).