Statistics Canada | Statistique Canada
Symbol of the Government of Canada

Household size, by census metropolitan area (2006 Census)

Related tables:   Household characteristics.  

Household size, by census metropolitan area (2006 Census)
(Kelowna, Abbotsford-Mission, Vancouver, Victoria)
  2006
  Kelowna (B.C.) Abbotsford-Mission (B.C.) Vancouver (B.C.) Victoria (B.C.)
  number
Total households1 67,000 55,955 817,225 145,435
1-person households 17,135 12,750 232,130 48,325
2-person households 27,190 17,960 244,995 53,135
3-person households 9,195 8,085 128,635 19,530
4-person households 8,765 8,750 126,280 16,710
5-person households 3,265 4,740 53,055 5,665
6-or-more person households 1,450 3,660 32,125 2,065
Total persons in households 159,800 156,280 2,092,640 321,675
Average number of persons in household 2.4 2.8 2.6 2.2

To find more information related to this table, consult Definitions, data sources, and methods.