Related tables: Housing and dwelling characteristics.
| 2006 | |||||
|---|---|---|---|---|---|
| Saguenay (Que.) | Québec (Que.) | Sherbrooke (Que.) | Trois-Rivières (Que.) | Montréal (Que.) | |
| number | |||||
| Total households | 64,315 | 316,535 | 82,745 | 63,895 | 1,525,630 |
| Total persons in households | 148,340 | 698,185 | 182,675 | 137,740 | 3,574,900 |
| Average number of persons in household | 2.3 | 2.2 | 2.2 | 2.2 | 2.3 |
| Single-detached house | 31,120 | 130,900 | 35,520 | 29,240 | 489,710 |
| Total persons in households | 84,590 | 361,365 | 96,150 | 76,170 | 1,431,150 |
| Average number of persons in household | 2.7 | 2.8 | 2.7 | 2.6 | 2.9 |
| Apartment, five or more storeys | 1,145 | 18,825 | 2,360 | 1,360 | 128,815 |
| Total persons in households | 1,440 | 27,090 | 3,340 | 1,665 | 206,710 |
| Average number of persons in household | 1.3 | 1.4 | 1.4 | 1.2 | 1.6 |
| Movable dwelling | 645 | 2,660 | 480 | 250 | 3,345 |
| Total persons in households | 1,465 | 5,720 | 925 | 495 | 6,955 |
| Average number of persons in household | 2.3 | 2.1 | 1.9 | 2.0 | 2.1 |
| Other dwelling | 31,400 | 164,140 | 44,385 | 33,045 | 903,760 |
| Total persons in households | 60,840 | 304,015 | 82,255 | 59,410 | 1,930,080 |
| Average number of persons in household | 1.9 | 1.9 | 1.9 | 1.8 | 2.1 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-10-30. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.