Related tables: Housing and dwelling characteristics.
| 2006 | |||||
|---|---|---|---|---|---|
| Ottawa–Gatineau (Ont.–Que.) | Kingston (Ont.) | Peterborough (Ont.) | Oshawa (Ont.) | Toronto (Ont.) | |
| number | |||||
| Total households | 449,030 | 61,975 | 46,665 | 119,025 | 1,801,070 |
| Total persons in households | 1,112,350 | 147,400 | 114,005 | 327,045 | 5,057,585 |
| Average number of persons in household | 2.5 | 2.4 | 2.4 | 2.7 | 2.8 |
| Single-detached house | 204,435 | 35,275 | 32,945 | 77,380 | 750,260 |
| Total persons in households | 595,315 | 94,705 | 87,740 | 231,515 | 2,464,380 |
| Average number of persons in household | 2.9 | 2.7 | 2.7 | 3.0 | 3.3 |
| Apartment, five or more storeys | 66,865 | 7,265 | 2,550 | 9,250 | 478,555 |
| Total persons in households | 107,420 | 11,725 | 3,980 | 16,400 | 1,014,765 |
| Average number of persons in household | 1.6 | 1.6 | 1.6 | 1.8 | 2.1 |
| Movable dwelling | 1,040 | 295 | 50 | 125 | 555 |
| Total persons in households | 2,175 | 560 | 105 | 215 | 1,365 |
| Average number of persons in household | 2.1 | 1.9 | 2.1 | 1.7 | 2.5 |
| Other dwelling | 176,690 | 19,145 | 11,125 | 32,280 | 571,705 |
| Total persons in households | 407,440 | 40,410 | 22,180 | 78,915 | 1,577,070 |
| Average number of persons in household | 2.3 | 2.1 | 2.0 | 2.4 | 2.8 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-10-30. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.