Related tables: Housing and dwelling characteristics.
| 2006 | ||||
|---|---|---|---|---|
| Kelowna (B.C.) | Abbotsford (B.C.) | Vancouver (B.C.) | Victoria (B.C.) | |
| number | ||||
| Total | 67,000 | 55,950 | 817,225 | 145,430 |
| 1920 or before | 520 | 455 | 25,205 | 9,800 |
| 1921 to 1945 | 1,460 | 1,265 | 42,025 | 10,945 |
| 1946 to 1960 | 3,525 | 2,890 | 87,965 | 20,730 |
| 1961 to 1970 | 6,570 | 5,200 | 102,980 | 20,170 |
| 1971 to 1980 | 16,045 | 12,340 | 151,570 | 32,025 |
| 1981 to 1985 | 6,300 | 7,010 | 73,160 | 12,375 |
| 1986 to 1990 | 6,720 | 7,430 | 83,895 | 11,635 |
| 1991 to 1995 | 10,755 | 8,965 | 96,050 | 11,975 |
| 1996 to 2000 | 7,065 | 5,235 | 77,430 | 7,010 |
| 2001 to 2006 | 8,030 | 5,150 | 76,945 | 8,760 |
| Regular maintenance only | 48,925 | 40,265 | 570,495 | 103,240 |
| 1920 or before | 220 | 165 | 12,540 | 5,060 |
| 1921 to 1945 | 625 | 540 | 22,570 | 6,250 |
| 1946 to 1960 | 1,930 | 1,575 | 50,450 | 13,015 |
| 1961 to 1970 | 3,785 | 3,070 | 63,610 | 13,560 |
| 1971 to 1980 | 9,905 | 7,710 | 98,790 | 22,315 |
| 1981 to 1985 | 4,360 | 4,800 | 49,290 | 9,140 |
| 1986 to 1990 | 5,240 | 5,425 | 58,520 | 9,300 |
| 1991 to 1995 | 8,715 | 7,280 | 74,130 | 9,945 |
| 1996 to 2000 | 6,420 | 4,725 | 67,075 | 6,255 |
| 2001 to 2006 | 7,720 | 4,975 | 73,515 | 8,400 |
| Minor repairs | 15,060 | 12,695 | 191,140 | 33,635 |
| 1920 or before | 215 | 180 | 8,750 | 3,625 |
| 1921 to 1945 | 540 | 485 | 14,530 | 3,550 |
| 1946 to 1960 | 1,215 | 960 | 28,755 | 6,190 |
| 1961 to 1970 | 2,145 | 1,715 | 30,680 | 5,225 |
| 1971 to 1980 | 5,325 | 3,845 | 42,195 | 7,925 |
| 1981 to 1985 | 1,655 | 1,815 | 18,560 | 2,695 |
| 1986 to 1990 | 1,285 | 1,670 | 19,655 | 1,920 |
| 1991 to 1995 | 1,855 | 1,395 | 16,790 | 1,615 |
| 1996 to 2000 | 605 | 475 | 8,320 | 590 |
| 2001 to 2006 | 220 | 155 | 2,905 | 295 |
| Major repairs | 3,020 | 2,990 | 55,595 | 8,550 |
| 1920 or before | 85 | 100 | 3,915 | 1,110 |
| 1921 to 1945 | 295 | 240 | 4,925 | 1,145 |
| 1946 to 1960 | 380 | 360 | 8,755 | 1,530 |
| 1961 to 1970 | 640 | 420 | 8,690 | 1,380 |
| 1971 to 1980 | 815 | 785 | 10,585 | 1,785 |
| 1981 to 1985 | 280 | 390 | 5,315 | 535 |
| 1986 to 1990 | 190 | 345 | 5,720 | 410 |
| 1991 to 1995 | 190 | 295 | 5,125 | 415 |
| 1996 to 2000 | 45 | 40 | 2,040 | 170 |
| 2001 to 2006 | 90 | 25 | 520 | 65 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-11-05. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.