Related tables: Time use.
| Saguenay (Que.) | Québec (Que.) | Sherbrooke (Que.) | Trois-Rivières (Que.) | Montréal (Que.) | |
|---|---|---|---|---|---|
| number | |||||
| Population 15 years and over | 126,255 | 595,935 | 152,220 | 117,655 | 2,967,715 |
| No hours | 100,315 | 491,070 | 125,165 | 93,080 | 2,442,030 |
| Less than 5 hours | 17,485 | 74,645 | 19,155 | 17,200 | 351,630 |
| 5 to 9 hours | 4,950 | 18,140 | 4,645 | 4,345 | 103,530 |
| 10 to 19 hours | 1,850 | 6,220 | 1,780 | 1,550 | 35,380 |
| 20 or more hours | 1,655 | 5,865 | 1,480 | 1,485 | 35,145 |
| Males - 15 years and over | 61,475 | 286,135 | 73,055 | 56,250 | 1,427,750 |
| No hours | 50,785 | 243,190 | 62,470 | 46,225 | 1,212,105 |
| Less than 5 hours | 7,740 | 32,340 | 8,075 | 7,455 | 154,045 |
| 5 to 9 hours | 1,795 | 6,410 | 1,530 | 1,555 | 37,925 |
| 10 to 19 hours | 615 | 2,115 | 545 | 540 | 12,070 |
| 20 or more hours | 540 | 2,080 | 435 | 475 | 11,600 |
| Females - 15 years and over | 64,775 | 309,800 | 79,165 | 61,410 | 1,539,965 |
| No hours | 49,530 | 247,875 | 62,700 | 46,860 | 1,229,920 |
| Less than 5 hours | 9,745 | 42,305 | 11,075 | 9,740 | 197,585 |
| 5 to 9 hours | 3,155 | 11,725 | 3,115 | 2,785 | 65,605 |
| 10 to 19 hours | 1,230 | 4,110 | 1,230 | 1,010 | 23,310 |
| 20 or more hours | 1,110 | 3,790 | 1,045 | 1,010 | 23,540 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-08-25. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.