Related tables: Time use.
| Ottawa-Gatineau (Ont.-Que.) | Kingston (Ont.) | Peterborough (Ont.) | Oshawa (Ont.) | Toronto (Ont.) | |
|---|---|---|---|---|---|
| number | |||||
| Population 15 years and over | 914,605 | 123,840 | 96,825 | 260,460 | 4,122,825 |
| No hours | 747,540 | 102,095 | 77,635 | 212,790 | 3,369,130 |
| Less than 5 hours | 107,670 | 13,525 | 11,800 | 29,005 | 444,685 |
| 5 to 9 hours | 35,170 | 4,615 | 4,210 | 10,630 | 171,770 |
| 10 to 19 hours | 12,335 | 1,785 | 1,545 | 4,020 | 68,670 |
| 20 or more hours | 11,895 | 1,820 | 1,635 | 4,015 | 68,570 |
| Males - 15 years and over | 440,650 | 58,885 | 45,950 | 126,455 | 1,981,070 |
| No hours | 370,670 | 49,790 | 38,230 | 106,190 | 1,658,520 |
| Less than 5 hours | 48,225 | 6,155 | 5,170 | 13,260 | 205,795 |
| 5 to 9 hours | 13,485 | 1,735 | 1,535 | 4,225 | 68,285 |
| 10 to 19 hours | 4,270 | 580 | 505 | 1,375 | 25,240 |
| 20 or more hours | 3,995 | 620 | 505 | 1,405 | 23,235 |
| Females - 15 years and over | 473,955 | 64,960 | 50,880 | 134,000 | 2,141,750 |
| No hours | 376,860 | 52,300 | 39,400 | 106,600 | 1,710,610 |
| Less than 5 hours | 59,445 | 7,375 | 6,630 | 15,740 | 238,890 |
| 5 to 9 hours | 21,685 | 2,875 | 2,680 | 6,410 | 103,485 |
| 10 to 19 hours | 8,060 | 1,200 | 1,040 | 2,645 | 43,430 |
| 20 or more hours | 7,895 | 1,205 | 1,130 | 2,605 | 45,340 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-08-25. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.