Related tables: Time use.
| Kelowna (B.C.) | Abbotsford (B.C.) | Vancouver (B.C.) | Victoria (B.C.) | |
|---|---|---|---|---|
| number | ||||
| Population 15 years and over | 135,050 | 124,585 | 1,752,385 | 278,590 |
| No hours | 113,255 | 101,730 | 1,443,050 | 227,895 |
| Less than 5 hours | 13,690 | 13,700 | 183,465 | 30,765 |
| 5 to 9 hours | 4,440 | 4,915 | 68,575 | 11,340 |
| 10 to 19 hours | 1,870 | 2,140 | 27,940 | 4,240 |
| 20 or more hours | 1,800 | 2,105 | 29,355 | 4,345 |
| Males - 15 years and over | 65,275 | 60,865 | 846,865 | 131,915 |
| No hours | 56,895 | 51,585 | 716,870 | 111,895 |
| Less than 5 hours | 5,710 | 6,025 | 83,280 | 13,040 |
| 5 to 9 hours | 1,470 | 1,810 | 27,140 | 4,130 |
| 10 to 19 hours | 580 | 790 | 9,800 | 1,395 |
| 20 or more hours | 615 | 645 | 9,775 | 1,460 |
| Females - 15 years and over | 69,770 | 63,725 | 905,520 | 146,670 |
| No hours | 56,355 | 50,145 | 726,175 | 116,000 |
| Less than 5 hours | 7,980 | 7,670 | 100,185 | 17,730 |
| 5 to 9 hours | 2,970 | 3,105 | 41,435 | 7,205 |
| 10 to 19 hours | 1,295 | 1,345 | 18,140 | 2,850 |
| 20 or more hours | 1,180 | 1,460 | 19,575 | 2,885 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-08-25. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.