Related tables: Time use.
| Ottawa-Gatineau (Ont.-Que.) | Kingston (Ont.) | Peterborough (Ont.) | Oshawa (Ont.) | Toronto (Ont.) | |
|---|---|---|---|---|---|
| number | |||||
| Population 15 years and over | 914,605 | 123,840 | 96,825 | 260,460 | 4,122,825 |
| No hours | 568,215 | 80,555 | 63,595 | 149,605 | 2,519,430 |
| Less than 5 hours | 87,180 | 9,965 | 8,250 | 24,530 | 403,545 |
| 5 to 14 hours | 89,520 | 10,385 | 8,245 | 26,800 | 438,840 |
| 15 to 29 hours | 65,445 | 7,485 | 5,880 | 19,905 | 302,850 |
| 30 to 59 hours | 49,230 | 6,350 | 4,300 | 16,975 | 219,915 |
| 60 or more hours | 55,010 | 9,095 | 6,555 | 22,645 | 238,250 |
| Males 15 years and over | 440,650 | 58,885 | 45,950 | 126,455 | 1,981,070 |
| No hours | 286,485 | 39,810 | 31,410 | 76,820 | 1,276,220 |
| Less than 5 hours | 44,620 | 5,055 | 4,315 | 13,325 | 216,515 |
| 5 to 14 hours | 45,185 | 5,305 | 4,045 | 14,105 | 226,885 |
| 15 to 29 hours | 31,540 | 3,470 | 2,775 | 9,960 | 136,685 |
| 30 to 59 hours | 18,715 | 2,565 | 1,760 | 6,800 | 74,445 |
| 60 or more hours | 14,105 | 2,670 | 1,635 | 5,450 | 50,315 |
| Females 15 years and over | 473,955 | 64,960 | 50,880 | 134,000 | 2,141,750 |
| No hours | 281,735 | 40,740 | 32,180 | 72,785 | 1,243,205 |
| Less than 5 hours | 42,560 | 4,910 | 3,935 | 11,205 | 187,030 |
| 5 to 14 hours | 44,330 | 5,085 | 4,200 | 12,695 | 211,960 |
| 15 to 29 hours | 33,905 | 4,015 | 3,100 | 9,945 | 166,155 |
| 30 to 59 hours | 30,515 | 3,785 | 2,545 | 10,170 | 145,470 |
| 60 or more hours | 40,905 | 6,425 | 4,920 | 17,200 | 187,930 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-08-26. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.