Related tables: Time use.
| Hamilton (Ont.) | St. Catharines-Niagara (Ont.) | Kitchener-Cambridge-Waterloo (Ont.) | Brantford (Ont.) | Guelph (Ont.) | |
|---|---|---|---|---|---|
| number | |||||
| Population 15 years and over | 559,540 | 320,410 | 360,335 | 99,525 | 102,475 |
| No hours | 348,750 | 203,855 | 217,815 | 60,950 | 62,425 |
| Less than 5 hours | 49,635 | 29,000 | 35,515 | 9,590 | 10,035 |
| 5 to 14 hours | 52,650 | 27,415 | 34,785 | 9,380 | 10,090 |
| 15 to 29 hours | 37,900 | 19,800 | 25,210 | 6,110 | 7,260 |
| 30 to 59 hours | 30,215 | 16,205 | 20,565 | 5,155 | 5,460 |
| 60 or more hours | 40,390 | 24,135 | 26,450 | 8,335 | 7,210 |
| Males 15 years and over | 269,245 | 153,715 | 176,335 | 48,080 | 49,565 |
| No hours | 176,260 | 102,600 | 112,435 | 31,165 | 31,505 |
| Less than 5 hours | 26,435 | 15,280 | 19,175 | 5,015 | 5,415 |
| 5 to 14 hours | 27,280 | 13,855 | 18,375 | 4,770 | 5,315 |
| 15 to 29 hours | 18,250 | 9,445 | 12,375 | 3,060 | 3,480 |
| 30 to 59 hours | 11,745 | 6,250 | 7,855 | 1,885 | 2,020 |
| 60 or more hours | 9,280 | 6,275 | 6,115 | 2,185 | 1,830 |
| Females 15 years and over | 290,290 | 166,690 | 184,000 | 51,445 | 52,910 |
| No hours | 172,490 | 101,255 | 105,380 | 29,785 | 30,920 |
| Less than 5 hours | 23,200 | 13,720 | 16,340 | 4,575 | 4,620 |
| 5 to 14 hours | 25,365 | 13,555 | 16,410 | 4,615 | 4,780 |
| 15 to 29 hours | 19,650 | 10,355 | 12,835 | 3,050 | 3,770 |
| 30 to 59 hours | 18,470 | 9,955 | 12,705 | 3,270 | 3,435 |
| 60 or more hours | 31,110 | 17,855 | 20,335 | 6,150 | 5,380 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-08-26. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.