Related tables: Time use.
| London (Ont.) | Windsor (Ont.) | Barrie (Ont.) | Greater Sudbury / Grand Sudbury (Ont.) | Thunder Bay (Ont.) | |
|---|---|---|---|---|---|
| number | |||||
| Population 15 years and over | 371,525 | 259,205 | 138,510 | 129,725 | 100,870 |
| No hours | 234,695 | 156,980 | 81,710 | 80,920 | 63,950 |
| Less than 5 hours | 32,670 | 23,440 | 12,450 | 11,795 | 9,390 |
| 5 to 14 hours | 34,015 | 25,170 | 13,415 | 11,340 | 8,640 |
| 15 to 29 hours | 24,335 | 16,885 | 9,970 | 8,655 | 6,385 |
| 30 to 59 hours | 20,515 | 15,075 | 8,410 | 6,830 | 4,840 |
| 60 or more hours | 25,290 | 21,650 | 12,555 | 10,195 | 7,660 |
| Males 15 years and over | 177,890 | 125,965 | 67,295 | 62,505 | 48,640 |
| No hours | 117,870 | 81,380 | 41,930 | 41,225 | 32,555 |
| Less than 5 hours | 17,025 | 12,140 | 6,805 | 5,970 | 4,765 |
| 5 to 14 hours | 17,080 | 12,730 | 7,315 | 5,640 | 4,125 |
| 15 to 29 hours | 11,860 | 7,995 | 5,000 | 4,120 | 2,985 |
| 30 to 59 hours | 7,995 | 6,035 | 3,255 | 2,785 | 2,030 |
| 60 or more hours | 6,060 | 5,690 | 2,990 | 2,765 | 2,170 |
| Females 15 years and over | 193,630 | 133,240 | 71,215 | 67,220 | 52,230 |
| No hours | 116,825 | 75,600 | 39,780 | 39,700 | 31,390 |
| Less than 5 hours | 15,645 | 11,295 | 5,645 | 5,820 | 4,625 |
| 5 to 14 hours | 16,935 | 12,445 | 6,100 | 5,695 | 4,520 |
| 15 to 29 hours | 12,475 | 8,895 | 4,965 | 4,535 | 3,400 |
| 30 to 59 hours | 12,515 | 9,040 | 5,160 | 4,040 | 2,810 |
| 60 or more hours | 19,235 | 15,960 | 9,565 | 7,425 | 5,490 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-08-26. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.