Related tables: Household spending and savings, Household characteristics, Housing and dwelling characteristics.
| Definitions and notes | 2006 | ||||
|---|---|---|---|---|---|
| Québec (Que.) |
Sherbrooke (Que.) |
Trois-Rivières (Que.) |
Montréal (Que.) |
Ottawa- Gatineau (Ont.-Que.) | |
| number of households | |||||
| Owner's major payments | 185,310 | 44,090 | 36,575 | 812,605 | 299,585 |
| Less than 15% of 2005 household income | 103,575 | 23,530 | 21,225 | 384,315 | 142,110 |
| 15-19% | 33,865 | 8,160 | 6,140 | 142,840 | 54,490 |
| 20-24% | 18,350 | 4,365 | 3,500 | 93,620 | 37,620 |
| 25-29% | 9,910 | 2,765 | 1,775 | 56,590 | 21,775 |
| 30-34% | 5,390 | 1,350 | 1,035 | 34,425 | 12,725 |
| 35-39% | 3,395 | 910 | 625 | 23,190 | 7,400 |
| 40-49% | 3,570 | 1,080 | 750 | 25,415 | 8,430 |
| 50% and over | 7,250 | 1,920 | 1,515 | 52,205 | 15,040 |
| number of households | |||||
| Tenant's gross rent | 130,840 | 38,395 | 26,985 | 706,690 | 148,115 |
| Less than 15% of 2005 household income | 32,155 | 8,900 | 6,595 | 159,925 | 26,295 |
| 15-19% | 23,385 | 6,620 | 4,005 | 114,815 | 23,505 |
| 20-24% | 18,090 | 4,605 | 3,195 | 91,240 | 20,950 |
| 25-29% | 14,000 | 3,975 | 3,010 | 74,330 | 16,980 |
| 30-34% | 9,155 | 2,810 | 2,245 | 49,795 | 13,175 |
| 35-39% | 6,470 | 2,045 | 1,665 | 37,135 | 8,415 |
| 40-49% | 8,060 | 3,060 | 2,230 | 52,865 | 11,000 |
| 50% and over | 19,535 | 6,370 | 4,035 | 126,580 | 27,790 |
| Source: Statistics Canada, Census of Population. Last modified: 2011-02-23. | |||||
For more statistical information, consult 2006 Census.
To find more information related to this table, consult Definitions, data sources, and methods.