Related tables: Household spending and savings, Household characteristics, Housing and dwelling characteristics.
| Definitions and notes | 2006 | ||||
|---|---|---|---|---|---|
| Kingston (Ont.) |
Peterborough (Ont.) |
Oshawa (Ont.) |
Toronto (Ont.) |
Hamilton (Ont.) | |
| number of households | |||||
| Owner's major payments | 41,580 | 32,950 | 93,275 | 1,213,950 | 190,100 |
| Less than 15% of 2005 household income | 19,085 | 14,550 | 34,215 | 437,625 | 77,865 |
| 15-19% | 7,505 | 5,690 | 17,300 | 178,175 | 33,215 |
| 20-24% | 5,150 | 4,040 | 13,920 | 155,245 | 25,885 |
| 25-29% | 3,005 | 2,695 | 9,370 | 113,485 | 16,900 |
| 30-34% | 2,120 | 1,715 | 5,565 | 77,275 | 10,305 |
| 35-39% | 1,165 | 1,015 | 3,380 | 52,225 | 6,400 |
| 40-49% | 1,305 | 1,120 | 3,425 | 63,015 | 6,795 |
| 50% and over | 2,250 | 2,120 | 6,100 | 136,900 | 12,735 |
| number of households | |||||
| Tenant's gross rent | 20,070 | 12,660 | 25,435 | 579,010 | 75,170 |
| Less than 15% of 2005 household income | 2,635 | 1,685 | 3,975 | 84,395 | 11,835 |
| 15-19% | 2,785 | 1,490 | 3,690 | 80,760 | 10,775 |
| 20-24% | 2,625 | 1,665 | 3,525 | 79,340 | 10,435 |
| 25-29% | 2,390 | 1,425 | 2,825 | 65,815 | 8,780 |
| 30-34% | 1,995 | 1,365 | 2,600 | 58,080 | 7,275 |
| 35-39% | 1,425 | 895 | 1,530 | 36,050 | 4,700 |
| 40-49% | 1,840 | 1,240 | 2,070 | 46,190 | 6,345 |
| 50% and over | 4,375 | 2,885 | 5,225 | 128,390 | 15,020 |
| Source: Statistics Canada, Census of Population. Last modified: 2011-02-23. | |||||
For more statistical information, consult 2006 Census.
To find more information related to this table, consult Definitions, data sources, and methods.