Related tables: Population estimates and projections, Population changes, Marriage and common-law unions, Family types.
| All families | Husband-wife families | Lone-parent families | ||||
|---|---|---|---|---|---|---|
| Number thousands | Average size | Number thousands | Average size | Number thousands | Average size | |
| 1971 | 5,042.6 | 3.7 | 4,566.3 | 3.8 | 476.3 | 3.1 |
| 1976 | 5,714.5 | 3.5 | 5,156.7 | 3.5 | 557.9 | 2.9 |
| 1981 | 6,309.2 | 3.3 | 5,597.2 | 3.3 | 712.0 | 2.7 |
| 1986 | 6,864.2 | 3.1 | 5,995.0 | 3.2 | 869.2 | 2.6 |
| 1991 | 7,482.1 | 3.1 | 6,511.8 | 3.1 | 970.3 | 2.6 |
| 1992 | 7,580.7 | 3.1 | 6,574.4 | 3.1 | 1,006.3 | 2.6 |
| 1993 | 7,679.3 | 3.1 | 6,636.3 | 3.1 | 1,043.0 | 2.6 |
| 1994 | 7,777.9 | 3.1 | 6,697.7 | 3.1 | 1,080.2 | 2.6 |
| 1995 | 7,876.4 | 3.1 | 6,758.4 | 3.1 | 1,118.1 | 2.6 |
| 1996 | 7,975.0 | 3.1 | 6,818.5 | 3.1 | 1,156.5 | 2.6 |
| 1997 | 8,076.3 | 3.0 | 6,885.6 | 3.1 | 1,190.7 | 2.5 |
| 1998 | 8,177.6 | 3.0 | 6,952.2 | 3.1 | 1,225.4 | 2.5 |
| 1999 | 8,278.8 | 3.0 | 7,018.3 | 3.1 | 1,260.5 | 2.5 |
| 2000 | 8,380.1 | 3.0 | 7,083.9 | 3.1 | 1,296.2 | 2.5 |
| 2001 | 8,481.4 | 3.0 | 7,149.1 | 3.1 | 1,332.3 | 2.5 |
| 2002 | 8,566.0 | 3.0 | 7,220.7 | 3.1 | 1,345.3 | 2.5 |
| 2003 | 8,629.0 | 3.0 | 7,273.9 | 3.1 | 1,355.1 | 2.5 |
| 2004 | 8,704.1 | 3.0 | 7,337.3 | 3.1 | 1,366.8 | 2.5 |
| 2005 | 8,779.4 | 3.0 | 7,401.0 | 3.1 | 1,378.4 | 2.5 |
| 2006 | 8,859.1 | 3.0 | 7,468.5 | 3.1 | 1,390.7 | 2.5 |
| Source: Statistics Canada, Catalogue no. 91-213-X. Last modified: 2007-09-19. | ||||||
To find more information related to this table, consult Definitions, data sources, and methods.