Related tables: Women and gender, Population estimates and projections, Living arrangements of individuals, Marriage and common-law unions, Family types.
| Family structure | Couple families | Married couples | Common-law couples | Female lone-parent | Male lone-parent | |
|---|---|---|---|---|---|---|
| number of children | ||||||
| All families | 8,896,840 | 7,482,775 | 6,105,910 | 1,376,870 | 1,132,290 | 281,775 |
| Families without children | 3,420,850 | 3,420,850 | 2,662,135 | 758,715 | 0 | 0 |
| Families with children | 5,475,990 | 4,061,930 | 3,443,775 | 618,150 | 1,132,290 | 281,775 |
| 1 child | 2,429,695 | 1,558,880 | 1,267,625 | 291,255 | 682,025 | 188,790 |
| 2 children | 2,132,830 | 1,732,505 | 1,497,755 | 234,755 | 327,660 | 72,665 |
| 3 or more children | 913,465 | 770,540 | 678,405 | 92,140 | 122,605 | 20,320 |
| Total children | 9,733,770 | 7,586,250 | 6,517,600 | 1,068,650 | 1,746,475 | 401,045 |
| Average number of children at home per family | 1.1 | 1.0 | 1.1 | 0.8 | 1.5 | 1.4 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-09-20. | ||||||
To find more information related to this table, consult Definitions, data sources, and methods.