Related tables: Women and gender, Population estimates and projections, Living arrangements of individuals, Marriage and common-law unions, Family types.
| Family structure | Couple families | Married couples | Common-law couples | Female lone-parent | Male lone-parent | |
|---|---|---|---|---|---|---|
| number of children | ||||||
| All families | 267,455 | 223,015 | 194,160 | 28,855 | 35,170 | 9,270 |
| Families without children | 110,835 | 110,835 | 95,415 | 15,425 | 0 | 0 |
| Families with children | 156,620 | 112,180 | 98,750 | 13,430 | 35,175 | 9,270 |
| 1 child | 65,280 | 39,565 | 33,710 | 5,850 | 19,810 | 5,905 |
| 2 children | 57,155 | 45,495 | 41,190 | 4,300 | 9,365 | 2,300 |
| 3 or more children | 34,185 | 27,125 | 23,845 | 3,275 | 5,995 | 1,065 |
| Total children | 297,160 | 223,195 | 196,535 | 26,655 | 59,685 | 14,280 |
| Average number of children at home per family | 1.1 | 1.0 | 1.0 | 0.9 | 1.7 | 1.5 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-09-20. | ||||||
To find more information related to this table, consult Definitions, data sources, and methods.