Related tables: Household characteristics.
| 2006 | ||||
|---|---|---|---|---|
| Canada | N.B. | Que. | Ont. | |
| number | ||||
| Total households1 | 12,437,470 | 295,960 | 3,189,345 | 4,555,025 |
| 1-person households | 3,327,050 | 71,945 | 980,340 | 1,104,865 |
| 2-person households | 4,175,145 | 111,795 | 1,098,470 | 1,449,600 |
| 3-person households | 1,978,555 | 51,450 | 494,970 | 753,520 |
| 4-person households | 1,868,765 | 42,580 | 419,200 | 768,250 |
| 5-person households | 743,880 | 13,950 | 145,060 | 321,895 |
| 6-person or more households | 344,075 | 4,240 | 51,305 | 156,885 |
| Total persons in households | 31,074,400 | 716,870 | 7,396,275 | 11,981,235 |
| Average number of persons in household | 2.5 | 2.4 | 2.3 | 2.6 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-10-03. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.