Related tables: Housing and dwelling characteristics.
| Canada | N.L. | P.E.I. | N.S. | |
|---|---|---|---|---|
| number | ||||
| Total households | 12,435,520 | 197,245 | 53,080 | 376,830 |
| Total persons in households | 31,072,420 | 499,155 | 133,245 | 899,740 |
| Average number of persons in household | 2.5 | 2.5 | 2.5 | 2.4 |
| Single-detached house | 6,871,315 | 145,780 | 37,950 | 253,730 |
| Total persons in households | 19,310,825 | 385,575 | 103,220 | 659,490 |
| Average number of persons in household | 2.8 | 2.6 | 2.7 | 2.6 |
| Apartment, five or more storeys | 1,114,925 | 780 | 40 | 15,085 |
| Total persons in households | 2,030,040 | 1,045 | 75 | 24,025 |
| Average number of persons in household | 1.8 | 1.3 | 1.7 | 1.6 |
| Movable dwelling | 163,515 | 1,485 | 2,655 | 13,495 |
| Total persons in households | 365,585 | 3,640 | 6,030 | 30,220 |
| Average number of persons in household | 2.2 | 2.5 | 2.3 | 2.2 |
| Other dwelling | 4,285,760 | 49,200 | 12,430 | 94,515 |
| Total persons in households | 9,365,975 | 108,900 | 23,925 | 186,005 |
| Average number of persons in household | 2.2 | 2.2 | 1.9 | 2.0 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-10-12. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.