Related tables: Housing and dwelling characteristics.
| 2006 | ||||
|---|---|---|---|---|
| Canada | N.B. | Que. | Ont. | |
| number | ||||
| Total households | 12,435,520 | 295,870 | 3,188,715 | 4,554,250 |
| Total persons in households | 31,072,420 | 716,770 | 7,395,810 | 11,980,410 |
| Average number of persons in household | 2.5 | 2.4 | 2.3 | 2.6 |
| Single-detached house | 6,871,315 | 209,675 | 1,456,005 | 2,551,765 |
| Total persons in households | 19,310,825 | 545,575 | 3,949,510 | 7,437,800 |
| Average number of persons in household | 2.8 | 2.6 | 2.7 | 2.9 |
| Apartment, five or more storeys | 1,114,925 | 3790 | 162270 | 710,785 |
| Total persons in households | 2,030,040 | 5,270 | 254,870 | 1,393,890 |
| Average number of persons in household | 1.8 | 1.4 | 1.6 | 2.0 |
| Movable dwelling | 163,515 | 12,885 | 21,890 | 12,200 |
| Total persons in households | 365,585 | 29,305 | 46,550 | 25,445 |
| Average number of persons in household | 2.2 | 2.3 | 2.1 | 2.1 |
| Other dwelling | 4,285,760 | 69,525 | 1,548,550 | 1,279,500 |
| Total persons in households | 9,365,975 | 136,620 | 3,144,875 | 3,123,275 |
| Average number of persons in household | 2.2 | 2.0 | 2.0 | 2.4 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-10-12. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.