Related tables: Housing and dwelling characteristics.
| Canada | Man. | Sask. | Alta. | B.C. | |
|---|---|---|---|---|---|
| number | |||||
| Total households | 12,435,520 | 448,765 | 387,160 | 1,256,190 | 1,642,715 |
| Total persons in households | 31,072,420 | 1,119,525 | 945,855 | 3,228,010 | 4,054,110 |
| Average number of persons in household | 2.5 | 2.5 | 2.4 | 2.6 | 2.5 |
| Single-detached house | 6,871,315 | 307,215 | 287,665 | 795,135 | 805,640 |
| Total persons in households | 19,310,825 | 851,460 | 766,260 | 2,297,845 | 2,246,870 |
| Average number of persons in household | 2.8 | 2.8 | 2.7 | 2.9 | 2.8 |
| Apartment, five or more storeys | 1,114,925 | 37770 | 10760 | 55320 | 117650 |
| Total persons in households | 2,030,040 | 55,475 | 13,930 | 84,115 | 196,095 |
| Average number of persons in household | 1.8 | 1.5 | 1.3 | 1.5 | 1.7 |
| Movable dwelling | 163,515 | 8,830 | 6,820 | 38,075 | 43,295 |
| Total persons in households | 365,585 | 21,860 | 16,425 | 94,005 | 87,735 |
| Average number of persons in household | 2.2 | 2.5 | 2.4 | 2.5 | 2.0 |
| Other dwelling | 4,285,760 | 94,955 | 81,915 | 367,665 | 676,125 |
| Total persons in households | 9,365,975 | 190,725 | 149,240 | 752,045 | 1,523,410 |
| Average number of persons in household | 2.2 | 2.0 | 1.8 | 2.0 | 2.3 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-10-12. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.