Related tables: Housing and dwelling characteristics.
| Canada | Y.T. | N.W.T. | Nvt. | |
|---|---|---|---|---|
| number | ||||
| Total households | 12,435,520 | 12,615 | 14,220 | 7,855 |
| Total persons in households | 31,072,420 | 29,860 | 40,715 | 29,200 |
| Average number of persons in household | 2.5 | 2.4 | 2.9 | 3.7 |
| Single-detached house | 6,871,315 | 8,080 | 8,505 | 4,180 |
| Total persons in households | 19,310,825 | 20,820 | 27,255 | 19,130 |
| Average number of persons in household | 2.8 | 2.6 | 3.2 | 4.6 |
| Apartment, five or more storeys | 1,114,925 | 0 | 500 | 175 |
| Total persons in households | 2,030,040 | 5 | 950 | 300 |
| Average number of persons in household | 1.8 | 2.0 | 1.9 | 1.7 |
| Movable dwelling | 163,515 | 1,260 | 610 | 10 |
| Total persons in households | 365,585 | 2,720 | 1,600 | 40 |
| Average number of persons in household | 2.2 | 2.2 | 2.6 | 4.0 |
| Other dwelling | 4,285,760 | 3,270 | 4,610 | 3,490 |
| Total persons in households | 9,365,975 | 6,315 | 10,910 | 9,730 |
| Average number of persons in household | 2.2 | 1.9 | 2.4 | 2.8 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-10-12. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.