Related tables: Household, family and personal income, Low income and inequality.
| Canada | N.L. | P.E.I. | N.S. | N.B. | |
|---|---|---|---|---|---|
| persons | |||||
| Income status - 20001 | 29,105,705 | 505,960 | 132,555 | 886,885 | 710,480 |
| Low income2 | 4,720,485 | 95,270 | 16,735 | 147,020 | 111,370 |
| Other | 24,385,215 | 410,685 | 115,820 | 739,870 | 599,115 |
| Incidence of low income %3 | 16.2 | 18.8 | 12.6 | 16.6 | 15.7 |
| Income status - 19951 | 28,011,350 | 544,610 | 131,485 | 888,635 | 721,005 |
| Low income2 | 5,514,190 | 116,445 | 20,035 | 167,000 | 137,300 |
| Other | 22,497,160 | 428,170 | 111,450 | 721,635 | 583,705 |
| Incidence of low income %3 | 19.7 | 21.4 | 15.2 | 18.8 | 19 |
| Source: Statistics Canada, Census of Population. Last modified: 2005-01-10. | |||||
For more information on statistics, consult 2001 Census.
To find more information related to this table, consult Definitions, data sources, and methods.