Related tables: Housing and dwelling characteristics.
| Population | Occupied private dwellings | Private households | Collective dwellings | Population in collective dwellings | Average number of persons per private household | |
|---|---|---|---|---|---|---|
| number | ||||||
| 2006 | 31,612,895 | 12,435,520 | 12,435,520 | 27,915 | 533,930 | 2.5 |
| 2001 | 30,007,095 | 11,562,975 | 11,562,975 | 25,755 | 479,520 | 2.6 |
| 1996 | 28,846,760 | 10,820,050 | 10,820,050 | 22,615 | 449,000 | 2.6 |
| 1991 | 27,296,859 | 10,018,267 | 10,018,267 | 21,020 | 446,885 | 2.7 |
| 1986 | 25,309,331 | 8,991,672 | 8,991,672 | 19,800 | 434,370 | 2.8 |
| 1981 | 24,343,181 | 8,281,531 | 8,281,531 | 17,370 | 405,735 | 2.9 |
| 1976 | 22,992,604 | 7,166,095 | 7,166,095 | 16,445 | 384,530 | 3.1 |
| 19711 | 21,568,311 | 6,034,508 | 6,041,302 | 17,585 | 392,695 | 3.5 |
| 1966 | 20,014,880 | 5,180,473 | 5,180,473 | 18,236 | 463,266 | 3.7 |
| 19611 | 18,238,247 | 4,554,493 | 4,554,736 | 22,475 | 483,718 | 3.9 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2008-02-19. | ||||||
To find more information related to this table, consult Definitions, data sources, and methods.