Related tables: Input-output accounts, Gross domestic product.
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| millions of chained dollars (2002) | |||||
| All industries | 1,158,680 | 1,191,250 | 1,222,697 | 1,230,365 | 1,194,284 |
| Finance and insurance, real estate and renting and leasing and management of companies and enterprises | 222,677 | 231,957 | 241,258 | 246,623 | 251,870 |
| Finance and insurance | 70,396 | 75,634 | 79,332 | 81,644 | 81,964 |
| Monetary authorities and credit intermediation and related activities | 40,504 | 42,864 | 45,706 | 47,898 | 49,120 |
| Insurance carriers and related activities | 20,299 | 21,761 | 21,375 | 21,714 | 21,743 |
| Securities, commodity contracts and other financial vehicles | 9,525 | 10,885 | 12,104 | 11,923 | 11,052 |
| Real estate and rental and leasing | 144,065 | 147,619 | 152,772 | 155,511 | 159,833 |
| Real estate | 133,458 | 136,504 | 141,563 | 144,312 | 149,159 |
| Professional, scientific and technical services | 53,873 | 57,027 | 59,512 | 60,958 | 60,602 |
| Architectural, engineering and related services | 11,501 | 12,283 | 12,985 | 13,693 | 13,273 |
| Computer systems design and related services | 12,307 | 13,382 | 13,898 | 14,411 | 14,488 |
| Advertising and related services | 3,052 | 3,202 | 3,339 | 3,463 | 3,425 |
| Legal, accounting, tax preparation and bookkeeping services | 12,800 | 13,403 | 14,201 | 14,211 | 14,449 |
| Other professional, scientific and technical services | 14,189 | 14,775 | 15,101 | 15,216 | 15,035 |
| Administrative and support, waste management and remediation services | 28,555 | 29,810 | 30,849 | 31,295 | 29,976 |
| Educational services | 55,292 | 56,569 | 58,466 | 60,173 | 61,206 |
| Health care and social assistance | 72,735 | 74,627 | 76,922 | 79,049 | 81,096 |
| Arts, entertainment and recreation | 10,651 | 10,894 | 11,156 | 11,146 | 11,168 |
| Accommodation and food services | 25,982 | 26,174 | 26,564 | 27,224 | 26,659 |
| Accommodation services | 9,212 | 9,266 | 9,524 | 9,833 | 9,488 |
| Food services and drinking places | 16,784 | 16,921 | 17,058 | 17,414 | 17,186 |
| Other services (except public administration) | 29,633 | 30,538 | 31,374 | 32,185 | 32,163 |
| Public administration | 65,115 | 67,239 | 68,714 | 70,596 | 72,246 |
| Federal government public administration | 28,540 | 29,534 | 29,937 | 30,928 | 31,739 |
| Provincial and territorial public administration | 19,371 | 19,808 | 20,360 | 20,759 | 21,148 |
| Local, municipal and regional public administration | 17,194 | 17,880 | 18,396 | 18,888 | 19,338 |
| Special aggregations | |||||
| Information and communication technologies, services | 44,821 | 47,780 | 49,578 | 51,185 | 51,068 |
| Source: Statistics Canada, CANSIM, table (for fee) 379-0027. Last modified: 2010-03-01. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).