Related tables: Gross domestic product, Income and expenditure accounts.
| 3rd quarter 2010 | 2nd quarter 2011 | 3rd quarter 2011 | 2nd quarter 2011 to 3rd quarter 2011 | 3rd quarter 2010 to 3rd quarter 2011 | |
|---|---|---|---|---|---|
| seasonally adjusted at annual rates | |||||
| millions of chained (2002) dollars | % change | ||||
| Real gross domestic product at market prices | 1,328,350 | 1,348,342 | 1,359,904 | 0.9 | 2.4 |
| Personal expenditure on consumer goods and services | 842,863 | 856,297 | 858,792 | 0.3 | 1.9 |
| Durable goods | 126,710 | 128,573 | 128,102 | -0.4 | 1.1 |
| Semi-durable goods | 76,391 | 76,792 | 77,563 | 1.0 | 1.5 |
| Non-durable goods | 181,950 | 182,093 | 182,904 | 0.4 | 0.5 |
| Services | 459,925 | 471,019 | 472,268 | 0.3 | 2.7 |
| Government current expenditure on goods and services | 281,114 | 282,878 | 283,520 | 0.2 | 0.9 |
| Government gross fixed capital formation | 57,336 | 58,482 | 57,771 | -1.2 | 0.8 |
| Government inventories1 | 0 | 0 | 80 | 80 | 80 |
| Business gross fixed capital formation | 252,255 | 269,464 | 270,548 | 0.4 | 7.3 |
| Residential structures | 78,561 | 79,991 | 82,093 | 2.6 | 4.5 |
| Non-residential structures and equipment | 175,093 | 192,500 | 190,767 | -0.9 | 9.0 |
| Non-residential structures | 61,576 | 66,269 | 66,989 | 1.1 | 8.8 |
| Machinery and equipment | 115,811 | 130,156 | 126,434 | -2.9 | 9.2 |
| Business investment in inventories1 | 15,580 | 20,814 | 10,263 | -10,551 | -5,317 |
| Non-farm1 | 13,986 | 17,500 | 7,136 | -10,364 | -6,850 |
| Farm1 | -76 | 1,750 | 1,448 | -302 | 1,524 |
| Exports of goods and services | 446,035 | 454,914 | 470,458 | 3.4 | 5.5 |
| Goods | 382,612 | 390,966 | 407,118 | 4.1 | 6.4 |
| Services | 63,593 | 64,221 | 63,770 | -0.7 | 0.3 |
| Deduct: Imports of goods and services | 583,246 | 613,680 | 608,682 | -0.8 | 4.4 |
| Goods | 480,748 | 503,676 | 501,000 | -0.5 | 4.2 |
| Services | 102,162 | 109,553 | 107,267 | -2.1 | 5.0 |
| Statistical discrepancy1 | 935 | -586 | -996 | -410 | -1,931 |
| Final domestic demand | 1,431,830 | 1,465,111 | 1,468,558 | 0.2 | 2.6 |
| 1. The change column reflects actual change in millions of dollars for these items. Sources:Statistics Canada, CANSIM, table 380-0002 and Catalogue no. 13-001-X. Last modified: 2011-11-30. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).