Related tables: Merchandise exports, Merchandise imports, Trade patterns, Wages, salaries and other earnings, Monetary authorities, Input-output accounts, Gross domestic product, Consumer price indexes, Industrial product price indexes.
| August 2008 | July 2009 | August 2009 | July 2009 to August 2009 | August 2008 to August 2009 | |
|---|---|---|---|---|---|
| seasonally adjusted at annual rates | |||||
| millions of chained dollars (2002) | % | ||||
| All industries | 1,232,691 | 1,184,254 | 1,182,910 | -0.1 | -4.0 |
| Goods-producing industries | |||||
| Agriculture, forestry, fishing and hunting | 27,281 | 24,147 | 23,616 | -2.2 | -13.4 |
| Mining and oil and gas extraction | 56,671 | 49,083 | 48,151 | -1.9 | -15.0 |
| Manufacturing | 171,007 | 147,012 | 146,036 | -0.7 | -14.6 |
| Construction industries | 75,068 | 69,237 | 69,349 | 0.2 | -7.6 |
| Utilities | 31,164 | 28,574 | 29,091 | 1.8 | -6.7 |
| Services-producing industries | |||||
| Transportation and warehousing | 58,569 | 55,651 | 55,626 | 0.0 | -5.0 |
| Information and cultural industries | 46,422 | 45,770 | 45,627 | -0.3 | -1.7 |
| Wholesale trade | 70,135 | 66,139 | 65,812 | -0.5 | -6.2 |
| Retail trade | 75,272 | 73,901 | 74,134 | 0.3 | -1.5 |
| Finance and insurance, real estate and renting and leasing and management of companies and enterprises | 246,523 | 252,989 | 253,296 | 0.1 | 2.7 |
| Professional, scientific and technical services | 61,281 | 60,445 | 60,387 | -0.1 | -1.5 |
| Administrative and support, waste management and remediation services | 31,410 | 29,779 | 29,704 | -0.3 | -5.4 |
| Public administration | 70,813 | 71,497 | 71,960 | 0.6 | 1.6 |
| Educational services | 60,440 | 60,943 | 61,074 | 0.2 | 1.0 |
| Health care and social assistance | 79,266 | 81,058 | 81,290 | 0.3 | 2.6 |
| Arts, entertainment and recreation | 11,182 | 11,069 | 11,087 | 0.2 | -0.8 |
| Accommodation and food services | 27,385 | 26,923 | 27,142 | 0.8 | -0.9 |
| Other services (except public administration) | 32,287 | 32,219 | 32,190 | -0.1 | -0.3 |
| Note: North American Industry Classification System (NAICS), 2002. Sources: Statistics Canada, CANSIM, table (for fee) 379-0027 and Catalogue no. 15-001-X. Last modified: 2009-11-02. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).