Related tables: Merchandise exports, Merchandise imports, Trade patterns, Wages, salaries and other earnings, Monetary authorities, Input-output accounts, Gross domestic product, Consumer price indexes, Industrial product price indexes.
| November 2008 | October 2009 | November 2009 | October 2009 to November 2009 | November 2008 to November 2009 | |
|---|---|---|---|---|---|
| seasonally adjusted at annual rates | |||||
| millions of chained dollars (2002) | % | ||||
| All industries | 1,220,862 | 1,195,486 | 1,200,695 | 0.4 | -1.7 |
| Goods-producing industries | |||||
| Agriculture, forestry, fishing and hunting | 26,828 | 24,388 | 24,767 | 1.6 | -7.7 |
| Mining and oil and gas extraction | 55,839 | 50,286 | 51,186 | 1.8 | -8.3 |
| Manufacturing | 165,602 | 147,983 | 148,037 | 0.0 | -10.6 |
| Construction industries | 74,623 | 70,176 | 70,924 | 1.1 | -5.0 |
| Utilities | 30,196 | 29,801 | 29,252 | -1.8 | -3.1 |
| Services-producing industries | |||||
| Transportation and warehousing | 57,658 | 56,382 | 56,683 | 0.5 | -1.7 |
| Information and cultural industries | 46,335 | 45,776 | 45,842 | 0.1 | -1.1 |
| Wholesale trade | 67,290 | 66,290 | 67,857 | 2.4 | 0.8 |
| Retail trade | 74,717 | 75,625 | 74,995 | -0.8 | 0.4 |
| Finance and insurance, real estate and renting and leasing and management of companies and enterprises | 246,267 | 254,763 | 256,200 | 0.6 | 4.0 |
| Professional, scientific and technical services | 61,030 | 60,510 | 60,460 | -0.1 | -0.9 |
| Administrative and support, waste management and remediation services | 31,051 | 29,666 | 29,670 | 0.0 | -4.4 |
| Public administration | 71,459 | 72,607 | 72,751 | 0.2 | 1.8 |
| Educational services | 60,587 | 61,345 | 61,419 | 0.1 | 1.4 |
| Health care and social assistance | 79,990 | 81,408 | 81,531 | 0.2 | 1.9 |
| Arts, entertainment and recreation | 11,201 | 11,124 | 11,157 | 0.3 | -0.4 |
| Accommodation and food services | 27,083 | 26,789 | 26,789 | 0.0 | -1.1 |
| Other services (except public administration) | 32,359 | 32,128 | 32,129 | 0.0 | -0.7 |
| Note: North American Industry Classification System (NAICS), 2002. Sources: Statistics Canada, CANSIM, table (for fee) 379-0027 and Catalogue no. 15-001-X. Last modified: 2010-02-01. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).