Related tables: Diseases and health conditions.
| 2005 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| number of persons | |||||
| Canada | 2,249,703 | 2,240,420 | 2,362,902 | 2,308,941 | 2,446,467 |
| Males | 922,306 | 914,083 | 1,008,455 | 942,971 | 1,016,082 |
| Females | 1,327,397 | 1,326,337 | 1,354,447 | 1,365,970 | 1,430,386 |
| Newfoundland and Labrador | 41,190 | 22,970 | 36,581 | 38,672 | 35,760 |
| Males | 17,525 | 9,904E | 15,348 | 16,729 | 14,097 |
| Females | 23,666 | 13,066 | 21,233 | 21,943 | 21,663 |
| Prince Edward Island | 10,472 | 10,507 | 8,961 | 9,986 | 12,382 |
| Males | 3,935 | 4,409E | 4,460E | 5,188E | 5,105E |
| Females | 6,536 | 6,098 | 4,501E | 4,798 | 7,277 |
| Nova Scotia | 74,348 | 86,009 | 79,111 | 74,308 | 75,768 |
| Males | 31,886 | 31,815 | 30,627 | 26,392 | 31,317E |
| Females | 42,462 | 54,194 | 48,484 | 47,917 | 44,451 |
| New Brunswick | 55,105 | 55,345 | 55,697 | 49,016 | 55,246 |
| Males | 25,075 | 19,626 | 22,463 | 18,569 | 23,669 |
| Females | 30,030 | 35,719 | 33,234 | 30,447 | 31,576 |
| Quebec | 555,592 | 536,370 | 588,291 | 489,944 | 579,855 |
| Males | 213,000 | 218,222 | 246,207 | 228,187 | 221,824 |
| Females | 342,592 | 318,148 | 342,083 | 261,757 | 358,032 |
| Ontario | 843,339 | 882,027 | 911,355 | 917,800 | 935,095 |
| Males | 345,060 | 347,353 | 386,433 | 370,323 | 385,494 |
| Females | 498,278 | 534,674 | 524,922 | 547,476 | 549,602 |
| Manitoba | 73,427 | 68,429 | 99,603 | 103,492 | 96,712 |
| Males | 35,700 | 28,178 | 39,346 | 38,115 | 38,286 |
| Females | 37,727 | 40,250 | 60,258 | 65,377 | 58,425 |
| Saskatchewan | 67,034 | 66,386 | 69,917 | 73,735 | 67,525 |
| Males | 30,590 | 32,167 | 35,676 | 34,997 | 31,633 |
| Females | 36,444 | 34,219 | 34,241 | 38,738 | 35,893 |
| Alberta | 230,535 | 256,697 | 227,674 | 255,658 | 292,211 |
| Males | 98,751 | 107,192 | 100,411 | 98,197 | 136,775 |
| Females | 131,784 | 149,505 | 127,264 | 157,461 | 155,435 |
| British Columbia | 292,638 | 250,940 | 280,626 | 290,701 | 289,871 |
| Males | 118,767 | 113,694 | 125,596 | 103,943 | 125,759 |
| Females | 173,871 | 137,246 | 155,031 | 186,759 | 164,112 |
| Yukon | 2,373 | 2,305 | 2,242E | 2,894 | 3,095 |
| Males | 857E | 867E | 698E | 932E | 1,145E |
| Females | 1,516 | 1,438E | 1,545E | 1,962E | 1,949E |
| Northwest Territories | 3,008 | 1,821E | 2,226E | 2,198E | 2,415 |
| Males | 958E | F | 901E | 986E | 718E |
| Females | 2,050 | 1,272E | 1,325E | F | 1,697E |
| Nunavut | 643E | 614E | 617E | 538E | F |
| Males | F | F | F | F | F |
| Females | F | 507E | F | F | F |
| E : use with caution. F : too unreliable to be published. Note: Population aged 12 and over who report that they have been diagnosed by a health professional as having asthma. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2011-06-21. | |||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).