Related tables: Diseases and health conditions.
| 2005 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| number | |||||
| Canada | 4,442,555 | 4,167,587 | 4,309,360 | 4,208,488 | 4,451,557 |
| Males | 1,675,125 | 1,610,551 | 1,666,416 | 1,601,663 | 1,706,044 |
| Females | 2,767,430 | 2,557,037 | 2,642,944 | 2,606,825 | 2,745,513 |
| Newfoundland and Labrador | 95,260 | 89,319 | 89,235 | 94,367 | 100,474 |
| Males | 35,716 | 37,644 | 37,132 | 34,697 | 42,139 |
| Females | 59,544 | 51,675 | 52,103 | 59,670 | 58,335 |
| Prince Edward Island | 24,698 | 21,250 | 22,250 | 21,434 | 21,386 |
| Males | 9,836 | 8,640 | 9,018 | 7,739 | 9,551 |
| Females | 14,861 | 12,610 | 13,231 | 13,694 | 11,835 |
| Nova Scotia | 180,868 | 183,123 | 170,610 | 191,247 | 211,041 |
| Males | 73,909 | 73,830 | 68,822 | 74,745 | 82,848 |
| Females | 106,960 | 109,293 | 101,788 | 116,501 | 128,193 |
| New Brunswick | 129,318 | 120,916 | 129,644 | 111,640 | 124,934 |
| Males | 47,783 | 51,532 | 51,141 | 45,609 | 47,698 |
| Females | 81,535 | 69,384 | 78,503 | 66,031 | 77,236 |
| Quebec | 909,103 | 736,154 | 744,875 | 685,525 | 741,612 |
| Males | 328,649 | 268,029 | 268,717 | 244,351 | 259,997 |
| Females | 580,454 | 468,125 | 476,157 | 441,174 | 481,615 |
| Ontario | 1,810,890 | 1,762,366 | 1,860,269 | 1,820,493 | 1,873,634 |
| Males | 678,417 | 675,384 | 718,887 | 674,772 | 710,129 |
| Females | 1,132,473 | 1,086,983 | 1,141,381 | 1,145,721 | 1,163,505 |
| Manitoba | 173,119 | 148,248 | 167,191 | 162,732 | 182,735 |
| Males | 71,380 | 54,432 | 50,677 | 64,203 | 64,771 |
| Females | 101,739 | 93,816 | 116,514 | 98,529 | 117,964 |
| Saskatchewan | 149,754 | 132,905 | 147,670 | 143,636 | 150,225 |
| Males | 60,516 | 52,284 | 58,472 | 61,911 | 60,536 |
| Females | 89,238 | 80,622 | 89,198 | 81,725 | 89,689 |
| Alberta | 398,328 | 408,032 | 413,837 | 427,816 | 452,949 |
| Males | 152,831 | 169,424 | 176,988 | 170,413 | 181,181 |
| Females | 245,497 | 238,608 | 236,849 | 257,403 | 271,768 |
| British Columbia | 562,282 | 557,367 | 555,245 | 539,922 | 581,904 |
| Males | 212,281 | 215,876 | 222,627 | 219,404 | 242,263 |
| Females | 350,001 | 341,491 | 332,617 | 320,518 | 339,641 |
| Yukon | 3,760 | 3,661 | 3,091 | 4,040 | 4,198 |
| Males | 1,545 | 1,446E | 1,191E | 1,485E | 2,142E |
| Females | 2,216 | 2,215 | 1,900E | 2,555 | 2,056 |
| Northwest Territories | 4,206 | 3,160 | 3,794 | 4,493 | 4,568 |
| Males | 1,832 | 1,616E | 1,948E | 1,757E | 1,627E |
| Females | 2,374 | 1,544E | 1,846E | 2,736E | 2,941E |
| Nunavut | 970E | 1,086 | 1,651 | 1,144E | 1,898E |
| Males | 429E | 414E | 795E | F | 1,162E |
| Females | 540E | 672E | 856E | 568E | F |
| E : use with caution. F : too unreliable to be published. Note: Population aged 15 and older who reported that they have been diagnosed by a health professional as having arthritis. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2011-10-25. | |||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).