Related tables: Diseases and health conditions.
| 2005 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| number | |||||
| Canada | 4,052,614 | 4,433,188 | 4,613,988 | 4,812,095 | 4,931,213 |
| Males | 1,890,352 | 2,067,613 | 2,202,779 | 2,304,199 | 2,412,681 |
| Females | 2,162,262 | 2,365,575 | 2,411,209 | 2,507,896 | 2,518,533 |
| Newfoundland and Labrador | 86,224 | 93,679 | 89,496 | 96,228 | 107,270 |
| Males | 39,236 | 39,760 | 40,045 | 41,919 | 57,080 |
| Females | 46,987 | 53,918 | 49,451 | 54,309 | 50,190 |
| Prince Edward Island | 18,946 | 20,538 | 22,218 | 21,730 | 22,469 |
| Males | 8,696 | 10,435 | 10,963 | 10,329 | 11,223 |
| Females | 10,250 | 10,103 | 11,254 | 11,402 | 11,245 |
| Nova Scotia | 144,291 | 151,667 | 162,839 | 172,183 | 165,162 |
| Males | 62,706 | 70,279 | 75,351 | 75,514 | 75,639 |
| Females | 81,586 | 81,388 | 87,489 | 96,669 | 89,523 |
| New Brunswick | 123,737 | 124,004 | 123,856 | 133,207 | 140,328 |
| Males | 59,048 | 56,815 | 57,588 | 60,393 | 65,455 |
| Females | 64,689 | 67,189 | 66,268 | 72,814 | 74,873 |
| Quebec | 976,258 | 1,042,606 | 1,078,827 | 1,138,457 | 1,156,159 |
| Males | 433,283 | 487,624 | 490,477 | 516,672 | 550,329 |
| Females | 542,974 | 554,981 | 588,350 | 621,785 | 605,830 |
| Ontario | 1,611,806 | 1,781,752 | 1,820,350 | 1,916,351 | 1,972,878 |
| Males | 765,848 | 825,727 | 870,665 | 929,716 | 961,922 |
| Females | 845,958 | 956,025 | 949,685 | 986,635 | 1,010,956 |
| Manitoba | 142,197 | 152,361 | 174,356 | 164,963 | 165,316 |
| Males | 66,100 | 74,005 | 84,289 | 84,680 | 83,459 |
| Females | 76,097 | 78,356 | 90,067 | 80,283 | 81,858 |
| Saskatchewan | 125,145 | 135,316 | 148,841 | 147,887 | 150,772 |
| Males | 56,284 | 60,305 | 70,391 | 70,885 | 70,969 |
| Females | 68,862 | 75,011 | 78,450 | 77,001 | 79,804 |
| Alberta | 343,015 | 402,425 | 430,550 | 437,487 | 465,167 |
| Males | 174,137 | 186,096 | 223,292 | 228,675 | 225,657 |
| Females | 168,878 | 216,329 | 207,258 | 208,812 | 239,510 |
| British Columbia | 473,817 | 520,059 | 554,922 | 573,801 | 576,633 |
| Males | 221,181 | 251,523 | 275,555 | 280,704 | 306,122 |
| Females | 252,637 | 268,536 | 279,367 | 293,096 | 270,511 |
| Yukon | 3,071 | 4,081 | 3,084 | 3,803 | 3,326 |
| Males | 1,433E | 2,374 | 1,482E | 1,850E | 1,710E |
| Females | 1,638 | 1,707 | 1,602E | 1,952E | 1,617 |
| Northwest Territories | 3,067 | 3,758 | 3,719 | 4,192E | 4,196 |
| Males | 1,722 | 2,163E | 2,441 | F | 2,379 |
| Females | 1,344 | 1,595E | 1,278E | 2,330E | 1,817E |
| Nunavut | 1,040 | 944E | 931E | 1,806 | 1,537E |
| Males | 679E | 508E | F | 999E | 738E |
| Females | 361E | 437E | 690E | 807E | F |
| E : use with caution. F : too unreliable to be published. Note: Population aged 12 and older who reported that they have been diagnosed by a health professional as having high blood pressure. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2011-06-21. | |||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).