Related tables: Diseases and health conditions, Lifestyle and social conditions.
| 2005 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| number of persons | |||||
| Canada | 11,897,306 | 12,132,327 | 12,389,673 | 12,731,188 | 13,099,396 |
| Males | 6,949,108 | 6,988,383 | 7,118,344 | 7,335,139 | 7,661,608 |
| Females | 4,948,198 | 5,143,944 | 5,271,329 | 5,396,049 | 5,437,788 |
| Newfoundland and Labrador | 247,225 | 238,457 | 240,811 | 248,880 | 243,231 |
| Males | 136,409 | 124,313 | 128,418 | 142,830 | 129,755 |
| Females | 110,816 | 114,144 | 112,393 | 106,049 | 113,476 |
| Prince Edward Island | 60,827 | 59,941 | 60,371 | 58,943 | 58,396 |
| Males | 33,075 | 34,144 | 33,220 | 32,478 | 34,595 |
| Females | 27,753 | 25,797 | 27,151 | 26,465 | 23,801 |
| Nova Scotia | 404,485 | 397,420 | 440,386 | 416,668 | 427,484 |
| Males | 227,228 | 217,474 | 225,344 | 224,756 | 229,353 |
| Females | 177,257 | 179,947 | 215,042 | 191,912 | 198,131 |
| New Brunswick | 339,083 | 321,175 | 333,792 | 352,651 | 348,205 |
| Males | 187,652 | 172,701 | 186,995 | 180,549 | 178,198 |
| Females | 151,431 | 148,474 | 146,796 | 172,103 | 170,007 |
| Quebec | 2,717,134 | 2,783,099 | 2,769,566 | 2,886,504 | 3,077,450 |
| Males | 1,589,051 | 1,586,119 | 1,607,598 | 1,648,577 | 1,811,438 |
| Females | 1,128,083 | 1,196,979 | 1,161,968 | 1,237,927 | 1,266,012 |
| Ontario | 4,594,865 | 4,793,763 | 4,896,191 | 4,931,356 | 5,119,973 |
| Males | 2,685,163 | 2,756,781 | 2,811,907 | 2,819,217 | 2,963,240 |
| Females | 1,909,702 | 2,036,982 | 2,084,284 | 2,112,139 | 2,156,733 |
| Manitoba | 443,188 | 442,605 | 437,919 | 483,709 | 504,431 |
| Males | 252,892 | 252,007 | 248,586 | 273,469 | 284,972 |
| Females | 190,296 | 190,598 | 189,332 | 210,240 | 219,459 |
| Saskatchewan | 392,035 | 371,165 | 402,034 | 402,433 | 423,055 |
| Males | 230,169 | 213,251 | 230,427 | 229,542 | 246,161 |
| Females | 161,865 | 157,914 | 171,607 | 172,891 | 176,894 |
| Alberta | 1,199,133 | 1,301,833 | 1,310,549 | 1,406,120 | 1,380,221 |
| Males | 719,177 | 774,637 | 782,329 | 857,010 | 841,991 |
| Females | 479,957 | 527,196 | 528,220 | 549,110 | 538,230 |
| British Columbia | 1,464,108 | 1,388,605 | 1,463,558 | 1,509,127 | 1,480,648 |
| Males | 868,245 | 837,972 | 844,036 | 907,987 | 921,372 |
| Females | 595,863 | 550,633 | 619,522 | 601,140 | 559,276 |
| Yukon | 11,584 | 12,190 | 11,748 | 13,040 | 13,460 |
| Males | 6,285 | 6,983 | 6,719 | 7,179 | 7,464 |
| Females | 5,299 | 5,207 | 5,029 | 5,861 | 5,996 |
| Northwest Territories | 16,881 | 16,286 | 15,695 | 16,099 | 15,097 |
| Males | 9,877 | 9,125 | 8,298 | 8,740 | 8,986 |
| Females | 7,004 | 7,161 | 7,397 | 7,359 | 6,112 |
| Nunavut | 6,757 | 5,789 | 7,055 | 5,658 | 7,744 |
| Males | 3,885 | 2,876 | 4,468 | 2,804 | 4,083 |
| Females | 2,872 | 2,913 | 2,587 | 2,854 | 3,661 |
| Note: This indicator is measured out of 18 years and over only. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2011-06-21. | |||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).