Related tables: Merchandise exports, Merchandise imports, Trade patterns, Wages, salaries and other earnings, Monetary authorities, Input-output accounts, Gross domestic product, Consumer price indexes, Industrial product price indexes.
| Updated daily [Real Sector | Fiscal Sector | Financial Sector | External Sector | Population] | ||||||
| SDDS data category and component | Period of latest data | Latest data | Data for previous period | Change from previous period | Annual change | |
|---|---|---|---|---|---|---|
| EXTERNAL SECTOR - Balance of payments - International reserves - International investment position - External debt | ||||||
| Balance of payments (Canada's Balance of International Payments) | ||||||
| C$ millions, SA | % | |||||
| Imports of goods and services | Q3/11 | 139,377 | 139,234 | 0.1 | 7.3 | |
| Exports of goods and services | Q3/11 | 133,762 | 129,179 | 3.5 | 13.9 | |
| Net income receipts | Q3/11 | -5,893 | -5,483 | ... | ... | |
| Net receipts from current transfers | Q3/11 | -621 | -597 | ... | ... | |
| C$ millions, unadjusted | % | |||||
| International reserves | Q3/11 | -1,185 | -721 | ... | ... | |
| Financial transactions | Q3/11 | 9,895 | 18,402 | ... | ... | |
| Statistical discrepancy | Q3/11 | 684 | -4,047 | ... | ... | |
| SDDS data category and component | Period of latest data | Latest data | Data for previous period | Change from previous period | Annual change | International reserves (Finance Canada - monthly detail, Bank of Canada - weekly summary) |
| US$ millions | % | |||||
| Canada's official international reserves-total | Jan/12 | 66,376 | 65,819 | ... | ... | |
| Convertible foreign currencies-US dollars | Jan/12 | 33,048 | 32,826 | ... | ... | |
| Convertible foreign currencies-other than US | Jan/12 | 20,170 | 19,985 | ... | ... | |
| Gold | Jan/12 | 190 | 167 | ... | ... | |
| Special drawing rights | Jan/12 | 9,053 | 8,966 | ... | ... | |
| Reserve position in the IMF | Jan/12 | 3,915 | 3,875 | ... | ... | |
| SDDS data category and component | Period of latest data | Latest data | Data for previous period | Change from previous period | Annual change | |
| C$ billions | % | |||||
| International investment position (Canada's net international investment position) |
Q3/11 | -190 | -221 | ... | ... | |
| Assets (gross) | Q3/11 | 1,599 | 1,501 | 6.5 | ... | |
| Canadian direct investment abroad | Q3/11 | 669 | 619 | 8.1 | ... | |
| Portfolio investment | Q3/11 | 413 | 390 | 6.1 | ... | |
| Foreign bonds | Q3/11 | 126 | 121 | 4.1 | ... | |
| Foreign stocks | Q3/11 | 282 | 263 | 7.1 | ... | |
| Other investments | Q3/11 | 516 | 493 | 4.8 | ... | |
| Official international reserves | Q3/11 | 63 | 59 | 7.8 | ... | |
| Liabilities (gross) | Q3/11 | 1,788 | 1,723 | 3.8 | ... | |
| Foreign direct investment in Canada | Q3/11 | 586 | 579 | 1.2 | ... | |
| Portfolio investments | Q3/11 | 808 | 759 | 6.5 | ... | |
| Canadian bonds | Q3/11 | 622 | 592 | 5.1 | ... | |
| Canadian stocks | Q3/11 | 128 | 126 | 1.7 | ... | |
| Canadian money market | Q3/11 | 58 | 41 | 41.7 | ... | |
| Other investments | Q3/11 | 393,749 | 384,837 | 2.3 | ... | |
| ... : not applicable. SA - Seasonally adjusted. Source: Statistics Canada, CANSIM, tables 176-0051, 376-0004, 376-0005, 376-0037. Last modified: 2012-02-06. | ||||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).