| Most recent period | Change from previous period | Change from previous year | ||
|---|---|---|---|---|
| % | ||||
| Canada | ||||
| General indicators | ||||
| Gross domestic product at market prices (SAAR, $ billion) | 3rd quarter 2009 | 1,525.3 | 0.8 | -6.6 |
| Real Gross domestic product at market prices(SAAR, $ billion chained, 2002) | 3rd quarter 2009 | 1,283.2 | 0.1 | -3.2 |
| Business investment: Machinery and equipment(SAAR $ billion chained, 2002) | 3rd quarter 2009 | 104.9 | 5.9 | -16.9 |
| Personal expenditure on consumer goods and services(SAAR, $ billion chained, 2002) | 3rd quarter 2009 | 813.8 | 0.8 | 0.0 |
| Personal disposable income(SAAR, $ billion) | 3rd quarter 2009 | 971.1 | 0.3 | 1.6 |
| Gross domestic product at basic prices(SAAR, $ billion chained, 2002) | November 2009 | 1,200.7 | 0.4 | -1.7 |
| Composite index(SA, 1992=100) | December 2009 | 229.0 | 1.5 | 2.0 |
| Operating profits of enterprises(SA, $billion) | 3rd quarter 2009 | 54.1 | 7.9 | -30.0 |
| percentage points | ||||
| Personal savings rate(SAAR, percent) | 3rd quarter 2009 | 4.8 | -0.7 | 1.7 |
| Source: Statistics Canada, CANSIM, tables (for fee) 187-0002, 377-0003, 379-0006, 379-0027, 380-0001, 380-0002 and 380-0004. | ||||
| Government | ||||
| % | ||||
| Revenue (SAAR, $ billion) | 3rd quarter 2009 | 588.4 | 2.1 | -8.9 |
| Current expenditure (SAAR, $ billion) | 3rd quarter 2009 | 641.0 | 1.0 | 5.2 |
| $ billion | ||||
| Surplus(+)/Deficit(-)(SAAR, $ billion) | 3rd quarter 2009 | -52.6 | 5.5 | -89.3 |
| Source: Statistics Canada, CANSIM, table (for fee) 380-0007. | ||||
| Domestic demand | ||||
| % | ||||
| Retail trade (SA, $ millions) | November 2009 | 35,246.9 | -0.3 | 1.2 |
| New motor vehicle sales (SA, thousand units) | November 2009 | 124.8 | -6.0 | 1.4 |
| Source: Statistics Canada, CANSIM, tables (for fee) 079-0003 and 080-0014. | ||||
| Labour market | ||||
| percentage points | ||||
| Unemployment rate (SA, %) | January 2010 | 8.3 | -0.1 | 1.0 |
| Participation rate (SA, %) | January 2010 | 67.1 | 0.0 | -0.3 |
| % | ||||
| Employment (SA, millions) | January 2010 | 16.9 | 0.3 | -0.1 |
| Labour income (SA, $ billion) | September 2009 | 68.6 | 0.6 | -0.8 |
| Average weekly earnings (SA, $) | November 2009 | 830.46 | 0.42 | 1.29 |
| Fixed weight index of average hourly earnings (1996=100) | November 2009 | 126.7 | 0.9 | 2.8 |
| Source: Statistics Canada, CANSIM, tables (for fee) 277-0001, 277-0002, 281-0028, 281-0039, 282-0087 and 382-0006. | ||||
| International trade | ||||
| % | ||||
| Merchandise exports (SA, $ billion) | November 2009 | 31.6 | 1.1 | -19.4 |
| Merchandise imports (SA, $ billion) | November 2009 | 31.9 | 3.9 | -16.3 |
| $ billion | ||||
| Merchandise trade balance (SA, $ billion) | November 2009 | -0.3 | -0.8 | -1.4 |
| Balance of payments: Current account balance (SA, $ billion) | 3rd quarter 2009 | -13.1 | -1.2 | -16.4 |
| Source: Statistics Canada, CANSIM, tables (for fee) 228-0001, 228-0002, 228-0003 and 376-0005. | ||||
| Manufacturing | ||||
| % | ||||
| Sales (SA, $ billion) | November 2009 | 42.6 | 0.1 | -10.0 |
| New orders (SA, $ billion) | November 2009 | 41.9 | 3.2 | -12.8 |
| Unfilled orders (SA, $ billion) | November 2009 | 51.5 | -1.4 | -27.7 |
| points | ||||
| Inventory/shipments ratio (SA, ratio) | November 2009 | 1.40 | -0.01 | -0.04 |
| Capacity utilization (%) | 3rd quarter 2009 | 65.6 | 0.9 | -12.9 |
| Source: Statistics Canada, CANSIM, tables (for fee) 028-0002 and 304-0014. | ||||
| Construction | ||||
| % | ||||
| Building permits (SA, $ billion) | December 2009 | 6.2 | 2.4 | 32.6 |
| Housing starts (SAAR, thousand) | January 2010 | 186.3 | 5.8 | 37.4 |
| Source: Statistics Canada, CANSIM, tables (for fee) 026-0006 and 027-0054. | ||||
| Prices | ||||
| % | ||||
| Consumer price index (2002=100) | December 2009 | 114.8 | -0.3 | 1.3 |
| Industrial product price index (1997=100) | December 2009 | 116.2 | -0.1 | -0.8 |
| Raw materials price index (1997=100) | December 2009 | 162.4 | -1.7 | 26.7 |
| New housing price index (1997=100) | November 2009 | 155.4 | 0.4 | -1.4 |
| Gross domestic product implicit chain price index (SAAR 2002=100) | 3rd quarter 2009 | 118.9 | 0.8 | -3.5 |
| Source: Statistics Canada, CANSIM, tables (for fee) 326-0020, 327-0005, 329-0039, 330-0006 and 380-0003. | ||||
| Finance | ||||
| % | ||||
| Money supply (M1+ (gross)) (SA, $ billion) | December 2009 | 538.0 | 0.4 | 13.1 |
| Money supply (M2 (gross)) (SA, $ billion) | December 2009 | 962.2 | -0.3 | 9.3 |
| Money supply (M3 (gross)) (SA, $ billion) | December 2009 | 1,316.9 | 0.4 | 1.0 |
| Toronto Stock Exchange 300 index (1975=1000) | January 2010 | 11,094.31 | -5.55 | 27.60 |
| points | ||||
| 90-day prime corporate paper rate (%) | January 2010 | 0.38 | 0.00 | -0.92 |
| Prime lending rate (%) | January 2010 | 2.25 | 0.00 | -0.75 |
| Exchange rate ($C per $U.S.) | January 2010 | 1.043 | -0.011 | -0.183 |
| SA - seasonally adjusted | ||||
| SAAR - seasonally adjusted at annual rates | ||||
| Source: Statistics Canada, CANSIM, tables (for fee) 176-0025, 176-0043, 176-0047 and 176-0064. Last modified: 2010-02-08. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).