Related tables: Employment insurance, social assistance and other transfers.
| November 2010 | November 2011p | November 2010 to November 2011 | November 2010 to November 2011 | |
|---|---|---|---|---|
| number | change in number | % change | ||
| Canada | ||||
| Both sexes | 575,590 | 467,360 | -108,230 | -18.8 |
| Under 25 years | 53,740 | 42,770 | -10,970 | -20.4 |
| 25 to 54 years | 397,380 | 319,290 | -78,090 | -19.7 |
| 55 years and over | 124,470 | 105,310 | -19,160 | -15.4 |
| Men | 335,320 | 268,700 | -66,620 | -19.9 |
| Under 25 years | 36,260 | 28,960 | -7,300 | -20.1 |
| 25 to 54 years | 224,710 | 177,780 | -46,930 | -20.9 |
| 55 years and over | 74,350 | 61,970 | -12,380 | -16.7 |
| Women | 240,270 | 198,660 | -41,610 | -17.3 |
| Under 25 years | 17,470 | 13,810 | -3,660 | -21.0 |
| 25 to 54 years | 172,670 | 141,510 | -31,160 | -18.0 |
| 55 years and over | 50,120 | 43,340 | -6,780 | -13.5 |
| Alta. | ||||
| Both sexes | 39,410 | 24,450 | -14,960 | -38.0 |
| Under 25 years | 3,490 | 1,910 | -1,580 | -45.3 |
| 25 to 54 years | 28,050 | 17,330 | -10,720 | -38.2 |
| 55 years and over | 7,860 | 5,220 | -2,640 | -33.6 |
| Men | 22,760 | 13,480 | -9,280 | -40.8 |
| Under 25 years | 2,190 | 1,150 | -1,040 | -47.5 |
| 25 to 54 years | 15,660 | 9,210 | -6,450 | -41.2 |
| 55 years and over | 4,910 | 3,110 | -1,800 | -36.7 |
| Women | 16,650 | 10,980 | -5,670 | -34.1 |
| Under 25 years | 1,300 | 750 | -550 | -42.3 |
| 25 to 54 years | 12,390 | 8,120 | -4,270 | -34.5 |
| 55 years and over | 2,950 | 2,110 | -840 | -28.5 |
| B.C. | ||||
| Both sexes | 72,590 | 54,980 | -17,610 | -24.3 |
| Under 25 years | 7,120 | 5,110 | -2,010 | -28.2 |
| 25 to 54 years | 49,920 | 37,360 | -12,560 | -25.2 |
| 55 years and over | 15,550 | 12,510 | -3,040 | -19.5 |
| Men | 41,010 | 30,280 | -10,730 | -26.2 |
| Under 25 years | 4,750 | 3,330 | -1,420 | -29.9 |
| 25 to 54 years | 27,410 | 20,000 | -7,410 | -27.0 |
| 55 years and over | 8,850 | 6,950 | -1,900 | -21.5 |
| Women | 31,580 | 24,700 | -6,880 | -21.8 |
| Under 25 years | 2,370 | 1,780 | -590 | -24.9 |
| 25 to 54 years | 22,510 | 17,370 | -5,140 | -22.8 |
| 55 years and over | 6,700 | 5,560 | -1,140 | -17.0 |
| Y.T. | ||||
| Both sexes | 1,030 | 940 | -90 | -8.7 |
| Under 25 years | 90 | 80 | -10 | -11.1 |
| 25 to 54 years | 700 | 650 | -50 | -7.1 |
| 55 years and over | 240 | 220 | -20 | -8.3 |
| Men | 590 | 550 | -40 | -6.8 |
| Under 25 years | 60 | 50 | -10 | -16.7 |
| 25 to 54 years | 390 | 370 | -20 | -5.1 |
| 55 years and over | 140 | 130 | -10 | -7.1 |
| Women | 440 | 390 | -50 | -11.4 |
| Under 25 years | 30 | 30 | 0 | 0.0 |
| 25 to 54 years | 310 | 280 | -30 | -9.7 |
| 55 years and over | 100 | 90 | -10 | -10.0 |
| N.W.T. | ||||
| Both sexes | 940 | 870 | -70 | -7.4 |
| Under 25 years | 80 | 70 | -10 | -12.5 |
| 25 to 54 years | 730 | 660 | -70 | -9.6 |
| 55 years and over | 140 | 140 | 0 | 0.0 |
| Men | 640 | 550 | -90 | -14.1 |
| Under 25 years | 50 | 40 | -10 | -20.0 |
| 25 to 54 years | 490 | 410 | -80 | -16.3 |
| 55 years and over | 110 | 100 | -10 | -9.1 |
| Women | 310 | 320 | 10 | 3.2 |
| Under 25 years | 30 | 30 | 0 | 0.0 |
| 25 to 54 years | 240 | 250 | 10 | 4.2 |
| 55 years and over | 40 | 40 | 0 | 0.0 |
| Nvt. | ||||
| Both sexes | 470 | 430 | -40 | -8.5 |
| Under 25 years | 50 | 50 | 0 | 0.0 |
| 25 to 54 years | 390 | 350 | -40 | -10.3 |
| 55 years and over | 30 | 40 | 10 | 33.3 |
| Men | 300 | 300 | 0 | 0.0 |
| Under 25 years | 40 | 30 | -10 | -25.0 |
| 25 to 54 years | 250 | 250 | 0 | 0.0 |
| 55 years and over | 20 | 30 | 10 | 50.0 |
| Women | 170 | 130 | -40 | -23.5 |
| Under 25 years | 10 | 20 | 10 | 100.0 |
| 25 to 54 years | 150 | 100 | -50 | -33.3 |
| 55 years and over | 10 | 10 | 0 | 0.0 |
| p : preliminary. Notes: Number of beneficiaries receiving regular benefits exclude claimants receiving training, job creation and self-employment benefits as well as other employment and support measures benefits. Unadjusted for seasonality Source: Statistics Canada, CANSIM, table 276-0001. Last modified: 2012-01-19. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).