Related tables: Employment insurance, social assistance and other transfers.
| May 2009 | May 2010p | May 2009 toMay 2010 | May 2009 toMay 2010 | |
|---|---|---|---|---|
| Unadjusted for seasonality | ||||
| number | change in number | % change | ||
| Ontario | ||||
| Cornwall | 1,070 | 930 | -140 | -13.1 |
| Hawkesbury, Ont. Part | 250 | 210 | -40 | -16.0 |
| Ottawa-Gatineau, Ottawa part | 7,010 | 7,310 | 300 | 4.3 |
| Brockville | 930 | 920 | -10 | -1.1 |
| Pembroke, Ont. Part | 380 | 370 | -10 | -2.6 |
| Petawawa | 160 | 170 | 10 | 6.3 |
| Kingston | 1,580 | 1,630 | 50 | 3.2 |
| Belleville | 1,700 | 1,750 | 50 | 2.9 |
| Cobourg | 400 | 260 | -140 | -35.0 |
| Port Hope | 400 | 260 | -140 | -35.0 |
| Peterborough | 1,740 | 1,650 | -90 | -5.2 |
| Kawartha Lakes | 1,420 | 1,240 | -180 | -12.7 |
| Oshawa | 6,630 | 5,780 | -850 | -12.8 |
| Toronto | 97,340 | 83,130 | -14,210 | -14.6 |
| Hamilton | 12,700 | 9,310 | -3,390 | -26.7 |
| St. Catharines - Niagara | 8,990 | 8,130 | -860 | -9.6 |
| Kitchener-Cambridge-Waterloo | 10,760 | 7,370 | -3,390 | -31.5 |
| Brantford | 2,690 | 2,340 | -350 | -13.0 |
| Woodstock | 1,110 | 590 | -520 | -46.8 |
| Tillsonburg | 590 | 410 | -180 | -30.5 |
| Norfolk | 1,900 | 1,390 | -510 | -26.8 |
| Guelph | 3,500 | 1,960 | -1,540 | -44.0 |
| Stratford | 840 | 500 | -340 | -40.5 |
| London | 9,170 | 7,040 | -2,130 | -23.2 |
| Chatham-Kent | 4,330 | 3,100 | -1,230 | -28.4 |
| Leamington | 1,510 | 760 | -750 | -49.7 |
| Windsor | 15,650 | 6,060 | -9,590 | -61.3 |
| Sarnia | 2,220 | 1,800 | -420 | -18.9 |
| Owen Sound | 460 | 420 | -40 | -8.7 |
| Collingwood | 380 | 320 | -60 | -15.8 |
| Barrie | 4,170 | 3,320 | -850 | -20.4 |
| Orillia | 700 | 790 | 90 | 12.9 |
| Midland | 900 | 610 | -290 | -32.2 |
| North Bay | 1,490 | 1,360 | -130 | -8.7 |
| Greater Sudbury | 3,460 | 4,430 | 970 | 28.0 |
| Elliot Lake | 250 | 300 | 50 | 20.0 |
| Temiskaming Shores | 330 | 290 | -40 | -12.1 |
| Timmins | 1,220 | 880 | -340 | -27.9 |
| Sault Ste. Marie | 2,650 | 2,030 | -620 | -23.4 |
| Thunder Bay | 2,550 | 2,160 | -390 | -15.3 |
| Kenora | 400 | 350 | -50 | -12.5 |
| p : preliminary. Note: Number of beneficiaries receiving regular benefits exclude claimants receiving training, job creation and self-employment benefits as well as other employment and support measures benefits. Source: Statistics Canada, CANSIM, table (for fee) 276-0009. Last modified: 2010-07-22. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).