Related tables: Employment and unemployment, Industries.
| 2006 | |||
|---|---|---|---|
| Canada | N.W.T. | Nvt. | |
| number | |||
| Total labour force | 17,146,135 | 23,825 | 12,635 |
| All industries | 16,861,180 | 23,445 | 12,080 |
| Agriculture, forestry, fishing and hunting | 523,650 | 220 | 110 |
| Mining and oil and gas extraction | 238,810 | 1,585 | 205 |
| Utilities | 132,950 | 325 | 265 |
| Construction | 1,069,100 | 1,610 | 725 |
| Manufacturing | 2,005,980 | 360 | 155 |
| Wholesale trade | 739,305 | 380 | 95 |
| Retail trade | 1,917,175 | 2,205 | 1,405 |
| Transportation and warehousing | 820,195 | 1,930 | 685 |
| Information and cultural industries | 417,325 | 620 | 230 |
| Finance and insurance | 689,210 | 380 | 90 |
| Real estate and rental and leasing | 303,510 | 485 | 370 |
| Professional, scientific and technical services | 1,122,445 | 970 | 255 |
| Management of companies and enterprises | 20,530 | 30 | 10 |
| Administrative and support, waste management and remediation services | 722,695 | 715 | 315 |
| Educational services | 1,150,535 | 1,675 | 1,540 |
| Health care and social assistance | 1,716,255 | 2,150 | 1,100 |
| Arts, entertainment and recreation | 346,310 | 390 | 300 |
| Accommodation and food services | 1,126,695 | 1,485 | 500 |
| Other services (except public administration) | 819,880 | 865 | 400 |
| Public administration | 978,615 | 5,065 | 3,305 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-09-03. | |||
To find more information related to this table, consult Definitions, data sources, and methods.