Related tables: Educational attainment, Wages, salaries and other earnings, Industries.
| 2005 | |||||
|---|---|---|---|---|---|
| Québec (Que.) |
Sherbrooke (Que.) |
Trois-Rivières (Que.) |
Montréal (Que.) |
Ottawa- Gatineau (Ont.-Que.) | |
| average earnings ($) | |||||
| Total - Highest certificate, diploma or degree | 33,866 | 30,451 | 29,614 | 34,196 | 41,765 |
| Certificate or diploma below bachelor level | 28,513 | 25,945 | 26,068 | 28,365 | 32,566 |
| University certificate or degree | 54,176 | 50,557 | 51,069 | 55,161 | 63,507 |
| Bachelor's degree | 48,239 | 43,651 | 45,363 | 49,352 | 57,013 |
| University certificate, diploma or degree above bachelor level | 64,247 | 61,219 | 65,073 | 65,110 | 73,035 |
| Source: Statistics Canada, Census of Population. Last modified: 2009-10-15. | |||||
For more statistical information, consult 2006 Census.
To find more information related to this table, consult Definitions, data sources, and methods.