Related tables: Educational attainment, Wages, salaries and other earnings, Industries.
| 2005 | |||||
|---|---|---|---|---|---|
| Kingston (Ont.) |
Peterborough (Ont.) |
Oshawa (Ont.) |
Toronto (Ont.) |
Hamilton (Ont.) | |
| average earnings ($) | |||||
| Total - Highest certificate, diploma or degree | 36,386 | 33,168 | 39,644 | 40,704 | 38,299 |
| Certificate or diploma below bachelor level | 29,915 | 29,125 | 36,262 | 31,654 | 32,967 |
| University certificate or degree | 58,845 | 55,927 | 60,921 | 64,302 | 62,454 |
| Bachelor's degree | 50,061 | 47,868 | 57,070 | 57,644 | 56,957 |
| University certificate, diploma or degree above bachelor level | 69,239 | 68,560 | 68,961 | 75,365 | 71,450 |
| Source: Statistics Canada, Census of Population. Last modified: 2009-10-15. | |||||
For more statistical information, consult 2006 Census.
To find more information related to this table, consult Definitions, data sources, and methods.