Related tables: Employment and unemployment.
| Both sexes | Men | Women | |
|---|---|---|---|
| thousands | |||
| 1981 | 1,425.2 | 1,020.6 | 404.6 |
| 1982 | 1,483.2 | 1,056.7 | 426.5 |
| 1983 | 1,543.2 | 1,094.5 | 448.7 |
| 1984 | 1,569.7 | 1,096.4 | 473.3 |
| 1985 | 1,662.7 | 1,148.8 | 513.9 |
| 1986 | 1,656.1 | 1,164.0 | 492.0 |
| 1987 | 1,699.1 | 1,185.8 | 513.3 |
| 1988 | 1,774.1 | 1,233.1 | 541.0 |
| 1989 | 1,800.3 | 1,240.7 | 559.6 |
| 1990 | 1,836.6 | 1,263.6 | 573.0 |
| 1991 | 1,895.8 | 1,313.2 | 582.6 |
| 1992 | 1,927.5 | 1,316.7 | 610.8 |
| 1993 | 2,011.1 | 1,361.7 | 649.4 |
| 1994 | 2,028.5 | 1,351.7 | 676.7 |
| 1995 | 2,083.1 | 1,381.8 | 701.3 |
| 1996 | 2,171.6 | 1,426.8 | 744.8 |
| 1997 | 2,349.4 | 1,522.2 | 827.2 |
| 1998 | 2,405.7 | 1,550.6 | 855.1 |
| 1999 | 2,433.0 | 1,582.8 | 850.2 |
| 2000 | 2,373.7 | 1,538.7 | 835.1 |
| 2001 | 2,276.7 | 1,503.3 | 773.4 |
| 2002 | 2,314.5 | 1,499.7 | 814.7 |
| 2003 | 2,401.8 | 1,571.1 | 830.7 |
| 2004 | 2,453.4 | 1,614.5 | 838.9 |
| 2005 | 2,511.6 | 1,645.6 | 866.0 |
| 2006 | 2,498.0 | 1,621.4 | 876.6 |
| 2007 | 2,615.0 | 1,703.2 | 911.9 |
| 2008 | 2,629.6 | 1,719.7 | 909.9 |
| 2009 | 2,701.7 | 1,742.3 | 959.4 |
| Source: Statistics Canada, CANSIM, table (for fee) 282-0012 and Catalogue no. 89F0133XIE. Last modified: 2010-01-29. | |||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).