Related tables: Employment and unemployment.
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| number | |||||
| All industries including unclassified enterprises | 14,260,902 | 14,570,441 | 14,845,011 | 14,575,759 | 14,701,362 |
| Unclassified enterprises | 228,740 | 208,281 | 210,088 | 250,252 | 326,739 |
| All industries excluding unclassified enterprises | 14,032,161 | 14,362,160 | 14,634,923 | 14,325,508 | 14,374,623 |
| Forestry, logging and support | 57,998 | 54,421 | 47,615 | 39,374 | 39,561 |
| Mining and oil and gas extraction | 180,993 | 192,237 | 202,436 | 181,501 | 186,460 |
| Utilities | 116,325 | 118,246 | 120,146 | 118,625 | 118,072 |
| Construction | 736,571 | 785,844 | 829,700 | 794,366 | 822,096 |
| Manufacturing | 1,820,265 | 1,758,325 | 1,673,639 | 1,485,733 | 1,465,147 |
| Wholesale trade | 738,532 | 757,680 | 758,473 | 730,702 | 729,154 |
| Retail trade | 1,769,101 | 1,835,082 | 1,894,251 | 1,863,612 | 1,852,677 |
| Transportation and warehousing | 664,847 | 686,662 | 693,904 | 676,824 | 670,675 |
| Information and cultural industries | 318,428 | 328,833 | 331,919 | 324,313 | 325,006 |
| Finance and insurance | 611,394 | 637,897 | 663,243 | 673,730 | 682,095 |
| Real estate and rental and leasing | 244,041 | 247,501 | 252,802 | 243,657 | 242,571 |
| Professional, scientific and technical services | 711,226 | 743,835 | 770,810 | 753,476 | 756,969 |
| Management of companies and enterprises | 101,327 | 106,856 | 116,072 | 111,847 | 106,588 |
| Administrative and support, waste management and remediation services | 745,659 | 763,085 | 774,042 | 723,349 | 731,467 |
| Educational services | 1,084,942 | 1,111,718 | 1,137,454 | 1,153,367 | 1,163,562 |
| Health care and social assistance | 1,446,724 | 1,484,624 | 1,528,024 | 1,581,191 | 1,618,419 |
| Arts, entertainment and recreation | 236,379 | 240,519 | 241,916 | 249,242 | 245,010 |
| Accommodation and food services | 1,008,605 | 1,046,486 | 1,078,596 | 1,070,088 | 1,062,471 |
| Public administration | 948,320 | 963,870 | 1,010,660 | 1,044,492 | 1,049,702 |
| Other services | 490,483 | 498,439 | 509,221 | 506,018 | 506,922 |
| Note: North American Industry Classification System (NAICS), 2007. Source: Statistics Canada, CANSIM, table 281-0024 and Catalogue no. 72-002-X. Last modified: 2011-03-31. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).