Related tables: Employment and unemployment.
| 2006 | |||||
|---|---|---|---|---|---|
| Ottawa- Gatineau (Ont.-Que.) |
Kingston (Ont.) |
Peterborough (Ont.) |
Oshawa (Ont.) |
Toronto (Ont.) | |
| number | |||||
| All occupations | 627,010 | 79,035 | 59,910 | 178,895 | 2,758,695 |
| Management occupations | 69,885 | 7,230 | 5,230 | 18,105 | 320,600 |
| Business, finance and administrative occupations | 133,405 | 13,570 | 9,130 | 33,925 | 590,605 |
| Natural and applied sciences and related occupations | 73,285 | 4,755 | 3,120 | 10,700 | 224,410 |
| Health occupations | 33,215 | 6,420 | 4,065 | 9,040 | 124,080 |
| Occupations in social science, education, government service and religion | 74,925 | 9,860 | 6,020 | 14,195 | 230,610 |
| Occupations in art, culture, recreation and sport | 26,900 | 2,400 | 1,595 | 4,605 | 107,530 |
| Sales and service occupations | 140,405 | 22,030 | 16,445 | 42,095 | 611,410 |
| Trades, transport and equipment operators and related occupations | 57,750 | 9,405 | 9,095 | 28,995 | 327,850 |
| Occupations unique to primary industry | 7,600 | 1,435 | 1,645 | 2,915 | 26,265 |
| Occupations unique to processing, manufacturing and utilities | 9,630 | 1,930 | 3,560 | 14,320 | 195,330 |
| Males - all occupations | 321,885 | 39,785 | 30,630 | 93,925 | 1,440,015 |
| Management occupations | 43,315 | 4,475 | 3,225 | 11,330 | 202,160 |
| Business, finance and administrative occupations | 42,375 | 3,515 | 2,590 | 9,170 | 195,290 |
| Natural and applied sciences and related occupations | 55,505 | 3,790 | 2,460 | 8,150 | 171,590 |
| Health occupations | 7,395 | 1,440 | 690 | 1,250 | 29,720 |
| Occupations in social science, education, government service and religion | 25,895 | 3,990 | 1,955 | 3,945 | 73,900 |
| Occupations in art, culture, recreation and sport | 10,765 | 905 | 770 | 2,105 | 51,965 |
| Sales and service occupations | 69,515 | 10,220 | 6,630 | 18,210 | 279,450 |
| Trades, transport and equipment operators and related occupations | 54,145 | 8,845 | 8,485 | 27,035 | 303,220 |
| Occupations unique to primary industry | 6,200 | 1,105 | 1,275 | 2,180 | 20,630 |
| Occupations unique to processing, manufacturing and utilities | 6,770 | 1,480 | 2,535 | 10,540 | 112,090 |
| Females - all occupations | 305,120 | 39,255 | 29,285 | 84,970 | 1,318,680 |
| Management occupations | 26,570 | 2,750 | 2,000 | 6,775 | 118,440 |
| Business, finance and administrative occupations | 91,025 | 10,055 | 6,540 | 24,750 | 395,315 |
| Natural and applied sciences and related occupations | 17,785 | 965 | 655 | 2,545 | 52,820 |
| Health occupations | 25,815 | 4,975 | 3,380 | 7,785 | 94,360 |
| Occupations in social science, education, government service and religion | 49,035 | 5,875 | 4,060 | 10,255 | 156,710 |
| Occupations in art, culture, recreation and sport | 16,135 | 1,495 | 825 | 2,500 | 55,560 |
| Sales and service occupations | 70,885 | 11,810 | 9,810 | 23,880 | 331,960 |
| Trades, transport and equipment operators and related occupations | 3,605 | 555 | 610 | 1,960 | 24,630 |
| Occupations unique to primary industry | 1,400 | 330 | 370 | 735 | 5,635 |
| Occupations unique to processing, manufacturing and utilities | 2,860 | 445 | 1,025 | 3,785 | 83,240 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-09-01. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.