Related tables: Employment and unemployment, Industries.
| 2006 | ||||
|---|---|---|---|---|
| Kelowna (B.C.) |
Abbotsford (B.C.) |
Vancouver (B.C.) |
Victoria (B.C.) | |
| number | ||||
| Total labour force | 86,390 | 84,335 | 1,169,725 | 182,895 |
| All industries | 85,630 | 83,220 | 1,150,490 | 181,140 |
| Agriculture, forestry, fishing and hunting | 2,595 | 7,085 | 13,890 | 2,270 |
| Mining and oil and gas extraction | 645 | 330 | 4,380 | 310 |
| Utilities | 520 | 320 | 5,700 | 530 |
| Construction | 9,965 | 8,230 | 73,385 | 12,350 |
| Manufacturing | 6,945 | 10,395 | 97,800 | 7,410 |
| Wholesale trade | 3,260 | 3,775 | 61,655 | 4,510 |
| Retail trade | 11,190 | 9,040 | 124,965 | 20,685 |
| Transportation and warehousing | 3,465 | 4,975 | 65,600 | 6,650 |
| Information and cultural industries | 1,420 | 1,160 | 42,145 | 4,155 |
| Finance and insurance | 3,150 | 2,300 | 55,640 | 6,420 |
| Real estate and rental and leasing | 2,355 | 1,325 | 29,575 | 4,125 |
| Professional, scientific and technical services | 5,645 | 3,580 | 107,490 | 14,745 |
| Management of companies and enterprises | 55 | 75 | 2,155 | 195 |
| Administrative and support, waste management and remediation services | 4,300 | 3,220 | 53,720 | 8,290 |
| Educational services | 4,705 | 5,305 | 83,200 | 13,715 |
| Health care and social assistance | 9,205 | 7,530 | 107,060 | 21,865 |
| Arts, entertainment and recreation | 1,900 | 1,005 | 27,350 | 4,945 |
| Accommodation and food services | 7,440 | 5,155 | 91,580 | 15,560 |
| Other services (except public administration) | 4,425 | 4,830 | 59,055 | 8,565 |
| Public administration | 2,440 | 3,585 | 44,120 | 23,835 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-09-03. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.