Related tables: Crimes and offences, Criminal courts.
| 2009/2010 | |||||
|---|---|---|---|---|---|
| N.L. | Total all decisions | Guilty | Acquitted | Stay | Other |
| number of cases | |||||
| Total cases | 5,727 | 4,412 | 11 | 1,272 | 32 |
| Total Criminal Code | 4,846 | 3,715 | 10 | 1,091 | 30 |
| Criminal Code (without traffic) | 4,010 | 2,970 | 10 | 1,009 | 21 |
| Crimes of violence | 1,392 | 844 | 6 | 534 | 8 |
| Homicide | 1 | 1 | 0 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 | 0 |
| Robbery | 29 | 23 | 0 | 5 | 1 |
| Sexual assault | 89 | 37 | 4 | 48 | 0 |
| Other sexual offences | 32 | 18 | 0 | 13 | 1 |
| Major assaults | 285 | 189 | 1 | 93 | 2 |
| Common assaults | 578 | 330 | 1 | 245 | 2 |
| Uttering threats | 324 | 210 | 0 | 113 | 1 |
| Criminal harassment | 16 | 10 | 0 | 6 | 0 |
| Other crimes against persons | 38 | 26 | 0 | 11 | 1 |
| Property crimes | 1,578 | 1,297 | 4 | 269 | 8 |
| Theft | 823 | 730 | 1 | 87 | 5 |
| Breaking and entering | 221 | 161 | 3 | 57 | 0 |
| Fraud | 217 | 173 | 0 | 41 | 3 |
| Mischief | 238 | 176 | 0 | 62 | 0 |
| Possession of stolen goods | 69 | 49 | 0 | 20 | 0 |
| Other property crimes | 10 | 8 | 0 | 2 | 0 |
| Administration of justice | 850 | 677 | 0 | 170 | 3 |
| Other Criminal Code offences | 190 | 152 | 0 | 36 | 2 |
| Criminal code offences (traffic offences) | 836 | 745 | 0 | 82 | 9 |
| Impaired driving | 659 | 588 | 0 | 64 | 7 |
| Other Criminal Code traffic offences | 177 | 157 | 0 | 18 | 2 |
| Other Federal Statute Total | 881 | 697 | 1 | 181 | 2 |
| Drug possession | 138 | 99 | 0 | 38 | 1 |
| Drug trafficking | 139 | 86 | 1 | 52 | 0 |
| Youth Criminal Justice Act | 7 | 7 | 0 | 0 | 0 |
| Residual federal statutes | 597 | 505 | 0 | 91 | 1 |
| Source: Statistics Canada, CANSIM, table 252-0045 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).